Adrianna Papell - Long Sleeve Banded Bodycon Dress AP1E200120SC
- In stock, ready to ship
- Inventory on the way
Look like a stellar vision in this exceptionally Adrianna Papell AP1E200120SC creation. This ruched cocktail dress has sheer embellished neckline, long sleeves, back keyhole and center zipper. Be appealing in this elegant long dress by Adrianna Papell.
| Style: | nyap_AP1E200120SC |
| Details: | Sheer Embellished Neckline, Long Sleeves, Pleated, Back Keyhole, Back Zipper |
| Length: | Knee Length |
| Neckline: | Scoop |
| Waistline: | Natural |
| Silhouette: | Sheath |
Please refer to our returns and exchanges policy page (click here) for more details.
| Size | 6, 8 |
|---|---|
| Color | Black |
Description
Look like a stellar vision in this exceptionally Adrianna Papell AP1E200120SC creation. This ruched cocktail dress has sheer embellished neckline, long sleeves, back keyhole and center zipper. Be appealing in this elegant long dress by Adrianna Papell.
| Style: | nyap_AP1E200120SC |
| Details: | Sheer Embellished Neckline, Long Sleeves, Pleated, Back Keyhole, Back Zipper |
| Length: | Knee Length |
| Neckline: | Scoop |
| Waistline: | Natural |
| Silhouette: | Sheath |
Please refer to our returns and exchanges policy page (click here) for more details.
SIZE GUIDE
| Size | 6, 8 |
|---|---|
| Color | Black |
How to measure your size? Watch Below:
Measuring your correct and current dress size for a dress purchase is the single most important step in finding and keeping the perfect dress.
If after watching our tutorial you have any question regarding your size or the fit of a dress, please contact us at (844) 908-2757 .
After determining your unique measurements, refer to the dress designer's size chart. Sizes are often different between designers. Size 2 in Jovani, can easily be a size 0 in Alyce! It is extremely important to utilize each designer's size chart, when purchasing multiple dresses!
If you are between sizes ALWAYS go a size up as a dress can be altered smaller, but not larger.
Adrianna Papell Petite Size Chart(5"4" & Under)
| Size | BUST | WAIST | HIP |
|---|---|---|---|
| 0P | 32" | 24" | 34" |
| 2P | 33" | 25" | 35" |
| 4P | 34" | 26" | 36" |
| 6P | 35" | 27" | 37" |
| 8P | 36" | 28" | 38" |
| 10P | 37" | 29" | 39" |
| 12P | 38.5" | 30.5" | 40.5" |
| 14P | 40" | 32" | 42" |
Adrianna Papell Plus Size Chart
| Size | BUST | WAIST | HIP |
|---|---|---|---|
| 14W | 43" | 37" | 47.5" |
| 16W | 44.5" | 38.5" | 49" |
| 18W | 46" | 40" | 50.5" |
| 20W | 48" | 42" | 52.5" |
| 22W | 50" | 44" | 54.5" |
| 24W | 52" | 46" | 56.5" |
Adrianna Papell Regular size Chart
| Size | BUST | WAIST | HIP |
|---|---|---|---|
| 0 | 32.5" | 24.5" | 34.5" |
| 2 | 33.5" | 25.5" | 35.5" |
| 4 | 34.5" | 26.5" | 36.5" |
| 6 | 35.5" | 27.5" | 37.5" |
| 8 | 36.5" | 28.5" | 38.5" |
| 10 | 37.5" | 29.5" | 39.5" |
| 12 | 39" | 31" | 41" |
| 14 | 40.5" | 32.5" | 42.5" |
| 16 | 42" | 34" | 44" |
| 18 | 44" | 36" | 46" |










