Cameron Blake CB456 - Asymmetric Mikado Evening Ballgown
- In stock, ready to ship
- Inventory on the way
Evening grandeur feels effortless in Cameron Blake CB456, presenting a formal look with stately charm and graceful proportion. The one shoulder neckline draws the eye upward, giving the bodice a refined architectural line that feels both current and classic. A natural waist leads into a voluminous ballgown skirt, creating dramatic sweep and a beautifully balanced silhouette. Hidden pockets add convenience, and the coordinating shawl completes the ensemble with added styling flexibility. Cameron Blake CB456 was designed to elevate gala evening with confidence, radiance, and unforgettable sophistication. Models are wearing Antique Gold, and Dusk colors.
| Style: | monc_CB456 |
| Fabric: | Mikado |
| Details: | One Shoulder Strap, Beaded Accent, Mid-Open Back, Pockets, Shawl Included, Peplum Waist |
| Length: | Long |
| Neckline: | Asymmetric |
| Waistline: | Natural |
| Silhouette: | Ballgown |
Please refer to our returns and exchanges policy page (click here) for more details.
| Size | 4, 6, 8, 10, 12, 14, 16, 18, 20, 16w, 18w, 20w, 22w, 24w, 26w |
|---|---|
| Color | Antique gold, Dusk |
Description
Evening grandeur feels effortless in Cameron Blake CB456, presenting a formal look with stately charm and graceful proportion. The one shoulder neckline draws the eye upward, giving the bodice a refined architectural line that feels both current and classic. A natural waist leads into a voluminous ballgown skirt, creating dramatic sweep and a beautifully balanced silhouette. Hidden pockets add convenience, and the coordinating shawl completes the ensemble with added styling flexibility. Cameron Blake CB456 was designed to elevate gala evening with confidence, radiance, and unforgettable sophistication. Models are wearing Antique Gold, and Dusk colors.
| Style: | monc_CB456 |
| Fabric: | Mikado |
| Details: | One Shoulder Strap, Beaded Accent, Mid-Open Back, Pockets, Shawl Included, Peplum Waist |
| Length: | Long |
| Neckline: | Asymmetric |
| Waistline: | Natural |
| Silhouette: | Ballgown |
Please refer to our returns and exchanges policy page (click here) for more details.
SIZE GUIDE
| Size | 4, 6, 8, 10, 12, 14, 16, 18, 20, 16w, 18w, 20w, 22w, 24w, 26w |
|---|---|
| Color | Antique gold, Dusk |
How to measure your size? Watch Below:
Measuring your correct and current dress size for a dress purchase is the single most important step in finding and keeping the perfect dress.
If after watching our tutorial you have any question regarding your size or the fit of a dress, please contact us at (844) 908-2757 .
After determining your unique measurements, refer to the dress designer's size chart. Sizes are often different between designers. Size 2 in Jovani, can easily be a size 0 in Alyce! It is extremely important to utilize each designer's size chart, when purchasing multiple dresses!
If you are between sizes ALWAYS go a size up as a dress can be altered smaller, but not larger.

United States & Canada Size Chart 1A
Body Measurement Sizes | Hollow to Waist | Hollow to Hem
Applies to Cameron Blake styles with prefixes CB2-, CB9-, CB8-
| Size | Bust | Waist | Hip | Bicep (Arm Circumference) | Hollow to Waist | Hollow to Hem |
| 4 | 34½" | 27½" | 37½" | 12¼" | 14¼" | 60¼" |
| 6 | 35½" | 28½" | 38½ | 12⅝" | 14½" | 60½" |
| 8 | 36½" | 29½" | 39½ | 13" | 14¾" | 60¾" |
| 10 | 38" | 31" | 41" | 13½" | 15" | 61" |
| 12 | 39½" | 32½" | 42½" | 14" | 15¼" | 61¼" |
| 14 | 41½" | 34½" | 44½" | 14½" | 15½" | 61½" |
| 16 | 44" | 37" | 47" | 15¼" | 15½" | 61½" |
| 18 | 46" | 39" | 49" | 16" | 15¾" | 61¾" |
| 20 | 48½" | 41½" | 51½" | 16¾" | 15¾" | 61¾" |
| 20W | 51" | 44½" | 54" | 18" | 15¾" | 61¾" |
| 22W | 54" | 47½" | 57" | 19" | 16" | 62" |
| 24W | 57" | 50½" | 60" | 20" | 16" | 62" |
| 26W | 60" | 53½" | 63" | 21" | 16" | 62" |
United States & Canada Size Chart B
Body Measurement Sizes | Hollow to Waist | Hollow to Hem
Applies to Cameron Blake Styles CB201, CB202, CB3236, CB780, CB783, CB790, CB793, CB794, CB910, CB911, CB912
| Size | Bust | Waist | Hip | Bicep (Arm Circumference) | Hollow to Waist | Hollow to Hem |
| 4 X-SMALL | 34½" | 27½" | 37½" | 12¼" | 14¼" | 60¼" |
| 6, 8, 10 SMALL | 35½" - 37" | 28½" - 30" | 38½" - 40" | 13¼" | 14¾" | 60¾" |
| 12, 14 MEDIUM | 38" - 40½" | 31" - 33½" | 41" - 43½" | 14½" | 15½" | 61½" |
| 16, 18, 16W LARGE | 41½" - 45" | 34½" - 38" | 44½" - 48" | 15¾" | 15¾" | 61¾" |
| 20, 18W, 20W X-LARGE | 46" - 50" | 39" - 43½" | 49" - 52½" | 17¾" | 15¾" | 61¾" |
United States & Canada Size Chart A
Body Measurement Sizes | Hollow to Waist | Hollow to Hem
Applies to Cameron Blake styles with prefixes CB7-, CB32-
| Size | Bust | Waist | Hip | Bicep (Arm Circumference) | Hollow to Waist | Hollow to Hem |
| 4 | 34½" | 27½" | 37½" | 12¼" | 14¼" | 60¼" |
| 6 | 35½" | 28½" | 38½ | 12⅝" | 14½" | 60½" |
| 8 | 36½" | 29½" | 39½ | 13" | 14¾" | 60¾" |
| 10 | 38" | 31" | 41" | 13½" | 15" | 61" |
| 12 | 39½" | 32½" | 42½" | 14" | 15¼" | 61¼" |
| 14 | 41½" | 34½" | 44½" | 14½" | 15½" | 61½" |
| 16 | 44" | 37" | 47" | 15¼" | 15½" | 61½" |
| 18 | 46" | 39" | 49" | 16" | 15¾" | 61¾" |
| 20 | 48½" | 41½" | 51½" | 16¾" | 15¾" | 61¾" |
| 16W | 46" | 39½" | 49" | 16 | 15¾" | 61¾" |
| 18W | 48½" | 42" | 51½" | 17 | 15¾" | 61¾" |
| 20W | 51" | 44½" | 54" | 18 | 15¾" | 61¾" |
| 22W | 54" | 47½" | 57" | 19 | 16" | 62" |
| 24W | 57" | 50½" | 60" | 20 | 16" | 62" |
| 26W | 60" | 53½" | 63" | 21 | 16" | 62" |
United States & Canada Size Chart C
Body Measurement Sizes | Hollow to Waist | Hollow to Hem
Applies to Cameron Blake styles with prefixes 114-, 115-, 116-, 117-, 118-, 119-, 120-, 216-, 219-, 220-, 221-, CB1-
| Size | Bust | Waist | Hip | Bicep (Arm Circumference) | Hollow to Waist | Hollow to Hem |
| 4 | 34" | 27" | 37" | 12¼" | 14¼" | 57¼" |
| 6 | 35" | 28" | 38" | 12⅝" | 14½" | 57½" |
| 8 | 36" | 29" | 39" | 13 | 14¾" | 57¾" |
| 10 | 37½" | 30½" | 40½" | 13½" | 15" | 58" |
| 12 | 39" | 32" | 42" | 14" | 15¼" | 58¼" |
| 14 | 41" | 34" | 44" | 14½" | 15½" | 58½" |
| 16 | 43½" | 36½" | 46½" | 15¼" | 15½" | 58½" |
| 18 | 45½" | 38½" | 48½" | 16 | 15½" | 58½" |
| 20 | 48" | 41" | 51" | 16¾" | 15¾" | 58¾" |
| 16W | 45½" | 39" | 48½" | 16 | 15½" | 58½" |
| 18W | 48" | 41½" | 51" | 17 | 15¾" | 58¾" |
| 20W | 50½" | 44" | 53½" | 18 | 15¾" | 58¾" |
| 22W | 53½" | 47" | 56½" | 19 | 16" | 59" |
| 24W | 56½" | 50" | 59½" | 20 | 16" | 59" |
| 26W | 59½" | 53" | 62½" | 21 | 16" | 59" |










