Cinderella Divine CC2358 - Elegant V-Neck Sheath Gown
- We currently have 8 in stock.
- Inventory on the way
Step into the spotlight with the eye-catching Cinderella Divine CC2358 evening gown, designed to turn heads at any event. This elegant dress showcases a V-neckline and fitted bodice, complemented by supportive spaghetti straps. Beaded and sequin embellishments add a touch of luxury, while the lace-secured mid-open back creates a refined finish. The sheath skirt, complete with a thigh-high slit and feather accents, delivers an alluring appeal from all perspectives. A graceful sweep train flows to the floor, making this gown perfect for enchanting the crowd. Shine bright in this stunning Cinderella Divine CC2358 masterpiece. Models are wearing Black-Nude, and Silver-Nude colors.
| Style: | cidi_CC2358 |
| Details: | Fitted, Sleeveless, Spaghetti Straps, Bead and Sequin Embellished, Feather Skirt, Slit, Floor Length, Mid-Open Back, Lace Up, Sweep Train |
| Length: | Long |
| Neckline: | V-Neck |
| Waistline: | Natural |
| Silhouette: | Sheath |
Please refer to our returns and exchanges policy page (click here) for more details.
| Size | 2, 4, 6, 8, 10, 12, 14, 16, 18, 20 |
|---|---|
| Color | Black-nude, Silver-nude, Emerald, Royal |
Description
Step into the spotlight with the eye-catching Cinderella Divine CC2358 evening gown, designed to turn heads at any event. This elegant dress showcases a V-neckline and fitted bodice, complemented by supportive spaghetti straps. Beaded and sequin embellishments add a touch of luxury, while the lace-secured mid-open back creates a refined finish. The sheath skirt, complete with a thigh-high slit and feather accents, delivers an alluring appeal from all perspectives. A graceful sweep train flows to the floor, making this gown perfect for enchanting the crowd. Shine bright in this stunning Cinderella Divine CC2358 masterpiece. Models are wearing Black-Nude, and Silver-Nude colors.
| Style: | cidi_CC2358 |
| Details: | Fitted, Sleeveless, Spaghetti Straps, Bead and Sequin Embellished, Feather Skirt, Slit, Floor Length, Mid-Open Back, Lace Up, Sweep Train |
| Length: | Long |
| Neckline: | V-Neck |
| Waistline: | Natural |
| Silhouette: | Sheath |
Please refer to our returns and exchanges policy page (click here) for more details.
SIZE GUIDE
| Size | 2, 4, 6, 8, 10, 12, 14, 16, 18, 20 |
|---|---|
| Color | Black-nude, Silver-nude, Emerald, Royal |
How to measure your size? Watch Below:
Measuring your correct and current dress size for a dress purchase is the single most important step in finding and keeping the perfect dress.
If after watching our tutorial you have any question regarding your size or the fit of a dress, please contact us at (844) 908-2757 .
After determining your unique measurements, refer to the dress designer's size chart. Sizes are often different between designers. Size 2 in Jovani, can easily be a size 0 in Alyce! It is extremely important to utilize each designer's size chart, when purchasing multiple dresses!
If you are between sizes ALWAYS go a size up as a dress can be altered smaller, but not larger.
Style #1900, 1902, 1909, 1920, 1925, 1926, 1928, 1932, 1978, 1996, 3054, 5098, 19XX
| size | bust | waist | hip |
| xs | 34 | 26 | 36 |
| s | 35 | 27 | 37 |
| m | 36.5 | 28.5 | 38.5 |
| l | 38 | 30 | 40 |
| xl | 40 | 32 | 42 |
| 2xl | 42.5 | 34.5 | 44.5 |
| 3xl | 45.5 | 37.5 | 47.5 |
| 4xl | 48.5 | 40.5 | 50.5 |
| 5xl | 51.5 | 43.5 | 53.5 |
| 6xl | 54.5 | 46.5 | 56.5 |
Style #1922, 1923, 1933, 1934
| size | bust | waist | hip |
| s | 37 | 29 | 40 |
| m | 39 | 31 | 42 |
| l | 41 | 33 | 44 |
| xl | 44 | 36 | 47 |
| 2xl | 47 | 39 | 50 |
| 3xl | 51 | 42 | 43 |
| 4xl | 54 | 45 | 56 |
Style #JC3095, JC4209, JC4206, JC4082
| size | bust | waist | hip |
| s | 34.5 | 26 | 36.5 |
| m | 36.5 | 28 | 38.5 |
| l | 39 | 30.5 | 41 |
| xl | 42 | 34 | 44.5 |
| 2xl | 46 | 38.5 | 48.5 |
| 3xl | 50 | 42 | 52.5 |
| 4xl | 54 | 46 | 56.5 |
| 5xl | 58 | 50 | 60.5 |
Other Styles With Letter Sizes In Genera
| size | bust | waist | hip |
| xs | 32.5 | 24 | 34.5 |
| s | 34.5 | 26 | 36.5 |
| m | 36.5 | 28 | 38.5 |
| l | 39 | 30.5 | 41 |
| xl | 42 | 34 | 44.5 |
| 2xl | 46 | 38 | 48.5 |
| 3xl | 50 | 42 | 52.5 |
| 4xl | 54 | 46 | 56.5 |
Number Sizes In General
| size | bust | waist | hip |
| 2 | 33 | 25 | 36 |
| 4 | 34 | 26 | 37 |
| 6 | 35 | 27 | 38 |
| 8 | 36 | 28 | 39 |
| 10 | 37 | 29 | 40 |
| 12 | 38 | 30 | 41 |
| 14 | 40 | 32 | 43 |
| 16 | 42 | 34 | 45 |
| 18 | 44 | 36 | 47 |
| 20 | 46 | 38 | 49 |
| 22 | 48 | 40 | 51 |
| 24 | 51 | 43 | 54 |
| 26 | 53 | 46 | 57 |
Style #UJOXXX, CDOXXX
| size | bust | waist | hip |
| xxs | 32 | 24.5 | 36 |
| xs | 33 | 25.5 | 37 |
| s | 34 | 26.5 | 38 |
| m | 36 | 28.5 | 40 |
| l | 38 | 30.5 | 42 |
| xl | 40 | 32.5 | 44 |
| 2xl | 43 | 35.5 | 47 |
| 3xl | 46 | 38.5 | 50 |
| 4xl | 49 | 41.5 | 53 |
| 5xl | 52 | 44.5 | 56 |
| 6xl | 55 | 47.5 | 59 |
Missy/Mama Size Chart (Letter) EX:9177, 9178, 2635, CD0122, CD0123
| size | bust | waist | hip |
| xs | 34 | 26.5 | 38 |
| s | 36 | 28.5 | 40 |
| m | 38 | 30.5 | 42 |
| l | 40 | 32.5 | 44 |
| xl | 43 | 35.5 | 47 |
| 2xl | 46 | 38.5 | 50 |
| 3xl | 49 | 41.5 | 53 |
| 4xl | 52 | 44.5 | 56 |
| 5xl | 55 | 47.5 | 59 |










