Colors Dress 2909 - Mermaid Gown
- In stock, ready to ship
- Inventory on the way
Give them a shot to show up like a diva at your most awaited occasion in this Colors Dress 2909 creation. Make your grand entrance in this mermaid dress presented in a strapless and v-neckline bodice. The gown is covered with floral patterns made with two-tone sequins. The front features an alluring slit, while the back shows a tiered style creating a mermaid effect. Unleash an inner glamour that attracts all eyes to you in this Colors Dress 2909 masterpiece. Models are wearing Black Gold and Off White colors.
| Style: | colors_2909 |
| Fabric: | 2 Tone Sequin |
| Details: | Strapless, Fitted bodice, High slit, Sequins, Floral pattern, Mid back, Lace-up tie, Tiered, Floor length, Sweep train |
| Length: | Long |
| Neckline: | Sweetheart |
| Waistline: | Natural |
| Silhouette: | Mermaid |
Please refer to our returns and exchanges policy page (click here) for more details.
| Size | 0, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20 |
|---|---|
| Color | Black gold, Off white |
Description
Give them a shot to show up like a diva at your most awaited occasion in this Colors Dress 2909 creation. Make your grand entrance in this mermaid dress presented in a strapless and v-neckline bodice. The gown is covered with floral patterns made with two-tone sequins. The front features an alluring slit, while the back shows a tiered style creating a mermaid effect. Unleash an inner glamour that attracts all eyes to you in this Colors Dress 2909 masterpiece. Models are wearing Black Gold and Off White colors.
| Style: | colors_2909 |
| Fabric: | 2 Tone Sequin |
| Details: | Strapless, Fitted bodice, High slit, Sequins, Floral pattern, Mid back, Lace-up tie, Tiered, Floor length, Sweep train |
| Length: | Long |
| Neckline: | Sweetheart |
| Waistline: | Natural |
| Silhouette: | Mermaid |
Please refer to our returns and exchanges policy page (click here) for more details.
SIZE GUIDE
| Size | 0, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20 |
|---|---|
| Color | Black gold, Off white |
How to measure your size? Watch Below:
Measuring your correct and current dress size for a dress purchase is the single most important step in finding and keeping the perfect dress.
If after watching our tutorial you have any question regarding your size or the fit of a dress, please contact us at (844) 908-2757 .
After determining your unique measurements, refer to the dress designer's size chart. Sizes are often different between designers. Size 2 in Jovani, can easily be a size 0 in Alyce! It is extremely important to utilize each designer's size chart, when purchasing multiple dresses!
If you are between sizes ALWAYS go a size up as a dress can be altered smaller, but not larger.
COLOR DRESS
| DESCRIPTION | BUST | WAIST | HIP |
|---|---|---|---|
| 00 | 31 | 23 | 34 |
| 0 | 32 | 24 | 35 |
| 2 | 33 | 25 | 36 |
| 4 | 34 | 26 | 37 |
| 6 | 35 | 27 | 38 |
| 8 | 36 | 28 | 40 |
| 10 | 38 | 30 | 42 |
| 12 | 40 | 32 | 44 |
| 14 | 42 | 34 | 46 |
| 16 | 44 | 36 | 48 |
| 18 | 46 | 38 | 50 |
| 20 | 48 | 40 | 52 |
| 22 | 50 | 42 | 54 |
| 24 | 52 | 44 | 56 |
COLORS COUTURE
| DESCRIPTION | BUST | WAIST | HIP |
|---|---|---|---|
| 0 | 32 | 25 | 35 |
| 2 | 33 | 26 | 36 |
| 4 | 34 | 27 | 37 |
| 6 | 35 | 28 | 38 |
| 8 | 37 | 30 | 40 |
| 10 | 39 | 32 | 42 |
| 12 | 41 | 34 | 44 |
| 14 | 43 | 36 | 46 |
| 16 | 45 | 38 | 48 |
| 18 | 47 | 40 | 50 |
| 20 | 49 | 42 | 52 |
| 22 | 51 | 44 | 54 |
| 24 | 53 | 46 | 56 |
GLOW DRESS
| DESCRIPTION | BUST | WAIST | HIP |
|---|---|---|---|
| 0 | 32 | 25 | 35 |
| 2 | 33 | 26 | 36 |
| 4 | 34 | 27 | 37 |
| 6 | 35 | 28 | 38 |
| 8 | 37 | 30 | 40 |
| 10 | 39 | 32 | 42 |
| 12 | 41 | 34 | 44 |
| 14 | 43 | 36 | 46 |
| 16 | 45 | 38 | 48 |
| 18 | 47 | 40 | 50 |
| 20 | 49 | 42 | 52 |
| 22 | 51 | 44 | 54 |
| 24 | 53 | 46 | 56 |










