Colors Dress 3691 - Sweetheart Beaded Top Evening Gown
- We currently have 5 in stock.
- Inventory on the way
With distinct lines and a confident silhouette, Colors Dress 3691 captures attention through its fusion of structured and flowing design. The gown presents a sweetheart neckline with off-shoulder bow straps and a fitted corset-inspired bodice that creates definition. The long sheath skirt extends smoothly into sweep train, complemented by a knotted ruched waist. Colors Dress 3691 highlights a balance of sharp tailoring and soft draping, offering a gown that feels fresh and captivating without losing its sense of classic appeal. Models are wearing Dusty Blue, Lilac, and Navy colors.
| Style: | colors_3691 |
| Fabric: | Metallic Jersey |
| Details: | Off Shoulder Bow Straps, Sheer Corset Bodice, Knotted Ruched Waist, Open Back, Sweep Train |
| Length: | Long |
| Neckline: | Sweetheart |
| Waistline: | Basque |
| Silhouette: | Sheath |
Please refer to our returns and exchanges policy page (click here) for more details.
| Size | 0, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22 |
|---|---|
| Color | Dusty blue, Lilac, Navy |
Description
With distinct lines and a confident silhouette, Colors Dress 3691 captures attention through its fusion of structured and flowing design. The gown presents a sweetheart neckline with off-shoulder bow straps and a fitted corset-inspired bodice that creates definition. The long sheath skirt extends smoothly into sweep train, complemented by a knotted ruched waist. Colors Dress 3691 highlights a balance of sharp tailoring and soft draping, offering a gown that feels fresh and captivating without losing its sense of classic appeal. Models are wearing Dusty Blue, Lilac, and Navy colors.
| Style: | colors_3691 |
| Fabric: | Metallic Jersey |
| Details: | Off Shoulder Bow Straps, Sheer Corset Bodice, Knotted Ruched Waist, Open Back, Sweep Train |
| Length: | Long |
| Neckline: | Sweetheart |
| Waistline: | Basque |
| Silhouette: | Sheath |
Please refer to our returns and exchanges policy page (click here) for more details.
SIZE GUIDE
| Size | 0, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22 |
|---|---|
| Color | Dusty blue, Lilac, Navy |
How to measure your size? Watch Below:
Measuring your correct and current dress size for a dress purchase is the single most important step in finding and keeping the perfect dress.
If after watching our tutorial you have any question regarding your size or the fit of a dress, please contact us at (844) 908-2757 .
After determining your unique measurements, refer to the dress designer's size chart. Sizes are often different between designers. Size 2 in Jovani, can easily be a size 0 in Alyce! It is extremely important to utilize each designer's size chart, when purchasing multiple dresses!
If you are between sizes ALWAYS go a size up as a dress can be altered smaller, but not larger.
COLOR DRESS
| DESCRIPTION | BUST | WAIST | HIP |
|---|---|---|---|
| 00 | 31 | 23 | 34 |
| 0 | 32 | 24 | 35 |
| 2 | 33 | 25 | 36 |
| 4 | 34 | 26 | 37 |
| 6 | 35 | 27 | 38 |
| 8 | 36 | 28 | 40 |
| 10 | 38 | 30 | 42 |
| 12 | 40 | 32 | 44 |
| 14 | 42 | 34 | 46 |
| 16 | 44 | 36 | 48 |
| 18 | 46 | 38 | 50 |
| 20 | 48 | 40 | 52 |
| 22 | 50 | 42 | 54 |
| 24 | 52 | 44 | 56 |
COLORS COUTURE
| DESCRIPTION | BUST | WAIST | HIP |
|---|---|---|---|
| 0 | 32 | 25 | 35 |
| 2 | 33 | 26 | 36 |
| 4 | 34 | 27 | 37 |
| 6 | 35 | 28 | 38 |
| 8 | 37 | 30 | 40 |
| 10 | 39 | 32 | 42 |
| 12 | 41 | 34 | 44 |
| 14 | 43 | 36 | 46 |
| 16 | 45 | 38 | 48 |
| 18 | 47 | 40 | 50 |
| 20 | 49 | 42 | 52 |
| 22 | 51 | 44 | 54 |
| 24 | 53 | 46 | 56 |
GLOW DRESS
| DESCRIPTION | BUST | WAIST | HIP |
|---|---|---|---|
| 0 | 32 | 25 | 35 |
| 2 | 33 | 26 | 36 |
| 4 | 34 | 27 | 37 |
| 6 | 35 | 28 | 38 |
| 8 | 37 | 30 | 40 |
| 10 | 39 | 32 | 42 |
| 12 | 41 | 34 | 44 |
| 14 | 43 | 36 | 46 |
| 16 | 45 | 38 | 48 |
| 18 | 47 | 40 | 50 |
| 20 | 49 | 42 | 52 |
| 22 | 51 | 44 | 54 |
| 24 | 53 | 46 | 56 |










