
La Femme 28703SC - 2 Piece Fitted Prom Dress
- We currently have 1 in stock.
- Inventory on the way
Charms in a straight neck, strapless tube crop top with bare midriff and long form fitting skirt with light ruched details and subtle sweep train finish. Model is wearing Black, Dark Berry, Light Periwinkle, Mauve, Red and Royal Blue colors.
Style: | lafemme_28703 |
Details: | Jersey, Two piece set, Strapless, Bare midriff, Back zipper closure, Sweep train |
Length: | Long |
Neckline: | Straight Across Neckline |
Waistline: | Natural |
Silhouette: | Sheath |
Please refer to our returns and exchanges policy page (click here) for more details.
Size | 0 |
---|---|
Color | Royal blue |
Description
Charms in a straight neck, strapless tube crop top with bare midriff and long form fitting skirt with light ruched details and subtle sweep train finish. Model is wearing Black, Dark Berry, Light Periwinkle, Mauve, Red and Royal Blue colors.
Style: | lafemme_28703 |
Details: | Jersey, Two piece set, Strapless, Bare midriff, Back zipper closure, Sweep train |
Length: | Long |
Neckline: | Straight Across Neckline |
Waistline: | Natural |
Silhouette: | Sheath |
Please refer to our returns and exchanges policy page (click here) for more details.
SIZE GUIDE
Size | 0 |
---|---|
Color | Royal blue |

How to measure your size? Watch Below:
Measuring your correct and current dress size for a dress purchase is the single most important step in finding and keeping the perfect dress.
If after watching our tutorial you have any question regarding your size or the fit of a dress, please contact us at (844) 908-2757 .
After determining your unique measurements, refer to the dress designer's size chart. Sizes are often different between designers. Size 2 in Jovani, can easily be a size 0 in Alyce! It is extremely important to utilize each designer's size chart, when purchasing multiple dresses!
If you are between sizes ALWAYS go a size up as a dress can be altered smaller, but not larger.


Prom Collection
size | bust | waist | hips | length |
00 | 32 | 24 | 35 | 60 |
0 | 33 | 25 | 36 | 60 |
2 | 34 | 26 | 37 | 60 |
4 | 35 | 27 | 38 | 60 |
6 | 36 | 28 | 39 | 60 |
8 | 37 | 29 | 40 | 60 |
10 | 38 | 30 | 41 | 60 |
12 | 40 | 32 | 43 | 60 |
14 | 42 | 34 | 45 | 60 |
16 | 44 | 36 | 47 | 60 |
18 | 46 | 38 | 49 | 60 |
20 | 48 | 40 | 51 | 60 |
22 | 50 | 42 | 53 | 60 |
24 | 53 | 44 | 55 | 60 |
Size Chart A - Style Number Lower Than 21492
size | bust | waist | hips | length |
00 | 32 | 24 | 35 | 60 |
0 | 33 | 25 | 36 | 60 |
2 | 34 | 26 | 37 | 60 |
4 | 35 | 27 | 38 | 60 |
6 | 36 | 28 | 39 | 60 |
8 | 37 | 29 | 40 | 60 |
10 | 38 | 30 | 41 | 60 |
12 | 40 | 32 | 43 | 60 |
14 | 42 | 34 | 45 | 60 |
16 | 44 | 36 | 47 | 60 |
18 | 46 | 38 | 49 | 60 |
20 | 48 | 40 | 51 | 60 |
22 | 50 | 42 | 53 | 60 |
24 | 52 | 44 | 55 | 60 |
Size Chart B - Style Number Higher Than 21550
size | bust | waist | hips | length |
00 | 33 | 26 | 37 | 60 |
0 | 34 | 27 | 38 | 60 |
2 | 35 | 28 | 39 | 60 |
4 | 36 | 29 | 40 | 60 |
6 | 37 | 30 | 41 | 60 |
8 | 38 | 31 | 42 | 60 |
10 | 40 | 33 | 44 | 60 |
12 | 42 | 35 | 46 | 60 |
14 | 44 | 37 | 48 | 60 |
16 | 46 | 39 | 50 | 60 |
18 | 48 | 41 | 52 | 60 |
20 | 50 | 43 | 54 | 60 |
22 | 52 | 45 | 56 | 60 |
Plus Size Chart
SIZE | BUST | WAIST | HIPS | LENGTH |
---|---|---|---|---|
12W | 42 | 36 | 46 | 60 |
14W | 44 | 38 | 48 | 60 |
16W | 46 | 40 | 50 | 60 |
18W | 48 | 42 | 52 | 60 |
20W | 50 | 44 | 54 | 60 |
22W | 52 | 46 | 56 | 60 |
24W | 54 | 48 | 58 | 60 |
26W | 56 | 50 | 60 | 60 |
28W | 58 | 52 | 62 | 60 |
30W | 60 | 54 | 64 | 60 |