Ladivine 15743 Off Shoulder Sweetheart Quinceanera Dress
- In stock, ready to ship
- Inventory on the way
Please refer to #8 Size Chart
Dazzling splendor comes alive in the Ladivine 15743 Quinceañera Dress, showcasing an illusion plunging sweetheart neckline and corset bodice adorned with sequins, crystals, rhinestones, and beads. Draped beaded accents with bow attachment frame the shoulders, while glitter tulle layers cascade into a voluminous skirt and sweeping train. A lace?up corset, bow, and ruffles complete the dramatic silhouette. Step into unforgettable celebration with the Ladivine 15743 Quinceañera Dress. Model is wearing Mocha Gold color.| Style: | ladi_15743 |
| Fabric: | Glitter tulle with floral embroidery and lace appliqué, and shimmering bead and sequin embellishments |
| Details: | Plunging Neckline with Mesh inset, Corset Bodice, Lace-Up back, Sequin, Crystals, Rhinestone and Beads, Bow and Ruffles, Sweep Train |
| Length: | Floor length |
| Sleeve: | Off the shoulder |
| Neckline: | Sweetheart |
| Waistline: | Basque |
| Silhouette: | Ballgown |
Please refer to our returns and exchanges policy page (click here) for more details.
| Size | Xxs, Xs, S, M, L, Xl, 2x, 3x |
|---|---|
| Color | Mocha gold |
Description
Please refer to #8 Size Chart
Dazzling splendor comes alive in the Ladivine 15743 Quinceañera Dress, showcasing an illusion plunging sweetheart neckline and corset bodice adorned with sequins, crystals, rhinestones, and beads. Draped beaded accents with bow attachment frame the shoulders, while glitter tulle layers cascade into a voluminous skirt and sweeping train. A lace?up corset, bow, and ruffles complete the dramatic silhouette. Step into unforgettable celebration with the Ladivine 15743 Quinceañera Dress. Model is wearing Mocha Gold color.| Style: | ladi_15743 |
| Fabric: | Glitter tulle with floral embroidery and lace appliqué, and shimmering bead and sequin embellishments |
| Details: | Plunging Neckline with Mesh inset, Corset Bodice, Lace-Up back, Sequin, Crystals, Rhinestone and Beads, Bow and Ruffles, Sweep Train |
| Length: | Floor length |
| Sleeve: | Off the shoulder |
| Neckline: | Sweetheart |
| Waistline: | Basque |
| Silhouette: | Ballgown |
Please refer to our returns and exchanges policy page (click here) for more details.
SIZE GUIDE
| Size | Xxs, Xs, S, M, L, Xl, 2x, 3x |
|---|---|
| Color | Mocha gold |
How to measure your size? Watch Below:
Measuring your correct and current dress size for a dress purchase is the single most important step in finding and keeping the perfect dress.
If after watching our tutorial you have any question regarding your size or the fit of a dress, please contact us at (844) 908-2757 .
After determining your unique measurements, refer to the dress designer's size chart. Sizes are often different between designers. Size 2 in Jovani, can easily be a size 0 in Alyce! It is extremely important to utilize each designer's size chart, when purchasing multiple dresses!
If you are between sizes ALWAYS go a size up as a dress can be altered smaller, but not larger.
Chart #0
| SIZE | BUST | WAIST | HIP |
|---|---|---|---|
| 0 | 31 | 24 | 34 |
| 2 | 32 | 25 | 35 |
| 4 | 34 | 27 | 37 |
| 6 | 35 | 28 | 38 |
| 8 | 36 | 29 | 39 |
| 10 | 37.5 | 30.5 | 40.5 |
| 12 | 39 | 32.25 | 42.25 |
| 14 | 41 | 34.25 | 44.25 |
| 16 | 43.25 | 36.5 | 46.5 |
| 18 | 45.5 | 39 | 49 |
| 20 | 48 | 42 | 52 |
| 22 | 50.5 | 45 | 55 |
| 24 | 53.5 | 48 | 28 |
Chart #1
| SIZE | BUST | WAIST | HIP |
|---|---|---|---|
| 2 | 33 | 25 | 36 |
| 4 | 34 | 26 | 37 |
| 6 | 35 | 27 | 38 |
| 8 | 36 | 29 | 39 |
| 10 | 37 | 29 | 40 |
| 12 | 38 | 30 | 41 |
| 14 | 40 | 32 | 43 |
| 16 | 42 | 34 | 45 |
| 18 | 44 | 36 | 47 |
| 20 | 46 | 38 | 49 |
| 22 | 48 | 40 | 51 |
| 24 | 51 | 43 | 54 |
Chart #6
| SIZE | BUST | WAIST | HIP |
|---|---|---|---|
| 2 | 33 | 26.5 | 36.5 |
| 4 | 34 | 27.5 | 37.5 |
| 6 | 35 | 28.5 | 38.5 |
| 8 | 36 | 29.5 | 39.5 |
| 10 | 37 | 30.5 | 40.5 |
| 12 | 38.5 | 31.5 | 41.5 |
| 14 | 40 | 33.5 | 43.5 |
| 16 | 42 | 35 | 46 |
| 18 | 44 | 37 | 48 |
| 20 | 46 | 39.5 | 50 |
| 22 | 48.5 | 42 | 52 |
| 24 | 51 | 45 | 54 |
Chart #8
| SIZE | BUST | WAIST | HIP |
|---|---|---|---|
| XXS | 32 | 24.5 | 36 |
| XS | 33 | 25.5 | 37 |
| S | 34 | 26.5 | 38 |
| M | 36 | 28.5 | 40 |
| L | 38 | 30.5 | 42 |
| XL | 40 | 32.5 | 44 |
| 2X | 43 | 35.5 | 47 |
| 3X | 46 | 38.5 | 50 |
| 4X | 49 | 41.5 | 53 |
| 5X | 52 | 44.5 | 56 |
| 6X | 55 | 47.5 | 59 |
Chart #14
| SIZE | BUST | WAIST | HIP |
|---|---|---|---|
| XS | 32.5 | 29.5 | 36.5 |
| S | 34 | 31 | 38 |
| M | 36 | 33 | 40 |
| L | 38 | 35 | 42 |
| XL | 40 | 37 | 44 |
| 2X | 42 | 39 | 46 |
Chart #15
| SIZE | BUST | WAIST | HIP |
|---|---|---|---|
| XS | 33.5 | 26 | 36.5 |
| S | 35 | 27.5 | 38 |
| M | 37 | 29.5 | 40 |
| L | 39 | 31.5 | 42 |
| XL | 41 | 33.5 | 44 |
| 2X | 43 | 35.5 | 46 |
Chart #AL
| SIZE | BUST | WAIST | HIP |
|---|---|---|---|
| 2 | 32.5 | 24 | 36 |
| 4 | 34 | 26.5 | 37.5 |
| 6 | 35 | 27.5 | 38.5 |
| 8 | 36 | 29 | 39.5 |
| 10 | 37 | 30 | 40.5 |
| 12 | 38 | 31 | 41.5 |
| 14 | 40 | 33 | 43.5 |
| 16 | 42 | 35 | 46 |
| 18 | 44 | 37 | 48 |
| 20 | 47 | 40 | 50.5 |
| 22 | 50 | 43 | 53.5 |
| 24 | 53 | 46 | 56.5 |










