MNM Couture - K3904 Ruffle One Shoulder Evening Dress
- In stock, ready to ship
- Inventory on the way
Please refer to Size Chart #3
Leave a mark of sophistication with the MNM Couture K3904 evening dress. The asymmetrical neckline, supported by a single puffed shoulder, crafts a draped bodice that radiates elegance. An A-line silhouette skirt with a slit introduces allure, and the mid-open back, secured by a back zipper closure, seals the look. If you seek a figure-flattering dress that seamlessly blends style and sophistication, this MNM Couture creation stands as the ideal choice for your special occasion. Model is wearing Fuchsia color.
Style: | mnm_K3904 |
Details: | One Puffed Shoulder, Drape, Slit, Full Length, Mid-Open Back, Back Zipper |
Length: | Long |
Neckline: | Asymmetrical |
Waistline: | Natural |
Silhouette: | A-Line |
Please refer to our returns and exchanges policy page (click here) for more details.
Please refer to our returns and exchanges policy page (click here) for more details.
Size | 16 |
---|---|
Color | Fuchsia |
Description
Please refer to Size Chart #3
Leave a mark of sophistication with the MNM Couture K3904 evening dress. The asymmetrical neckline, supported by a single puffed shoulder, crafts a draped bodice that radiates elegance. An A-line silhouette skirt with a slit introduces allure, and the mid-open back, secured by a back zipper closure, seals the look. If you seek a figure-flattering dress that seamlessly blends style and sophistication, this MNM Couture creation stands as the ideal choice for your special occasion. Model is wearing Fuchsia color.
Style: | mnm_K3904 |
Details: | One Puffed Shoulder, Drape, Slit, Full Length, Mid-Open Back, Back Zipper |
Length: | Long |
Neckline: | Asymmetrical |
Waistline: | Natural |
Silhouette: | A-Line |
Please refer to our returns and exchanges policy page (click here) for more details.
Please refer to our returns and exchanges policy page (click here) for more details.
SIZE GUIDE
Size | 16 |
---|---|
Color | Fuchsia |

How to measure your size? Watch Below:
Measuring your correct and current dress size for a dress purchase is the single most important step in finding and keeping the perfect dress.
If after watching our tutorial you have any question regarding your size or the fit of a dress, please contact us at (844) 908-2757 .
After determining your unique measurements, refer to the dress designer's size chart. Sizes are often different between designers. Size 2 in Jovani, can easily be a size 0 in Alyce! It is extremely important to utilize each designer's size chart, when purchasing multiple dresses!
If you are between sizes ALWAYS go a size up as a dress can be altered smaller, but not larger.


F, N, E, B Collection Size chart
SIZE | BUST | WAIST | HIPS | |||||
US | UK | EU | cm | inch | cm | inch | cm | inch |
4 | 8 | 36 | 88 | 34.6 | 66 | 26 | 92 | 36.2 |
6 | 10 | 38 | 92 | 36.2 | 70 | 27.6 | 96 | 37.8 |
8 | 12 | 40 | 96 | 37.8 | 74 | 29 | 100 | 39.4 |
10 | 14 | 42 | 100 | 39.4 | 78 | 30.7 | 104 | 40.9 |
12 | 16 | 44 | 106 | 41.7 | 84 | 33 | 110 | 43.3 |
14 | 18 | 46 | 112 | 44 | 90 | 35.4 | 116 | 45.7 |
16 | 20 | 48 | 116 | 45.7 | 94 | 37 | 120 | 47.2 |
18 | 22 | 50 | 120 | 47.2 | 98 | 38.6 | 124 | 48.8 |
20 | 24 | 52 | 124 | 48.8 | 102 | 40.2 | 128 | 50.4 |
22 | 26 | 54 | 128 | 50.4 | 106 | 41.7 | 132 | 52.0 |
K Collection Size chart
SIZE | BUST | WAIST | HIPS | ||||||
US | UK | IT | FR | cm | inch | cm | inch | cm | inch |
6 | 10 | 38 | 34 | 90 | 35.7 | 72 | 28.3 | 96 | 37.7 |
8 | 12 | 40 | 36 | 94 | 37 | 76 | 30 | 100 | 39.3 |
10 | 14 | 42 | 38 | 98 | 38.3 | 80 | 31.5 | 104 | 41 |
12 | 16 | 44 | 40 | 102 | 40 | 84 | 33 | 108 | 42.5 |
14 | 18 | 46 | 42 | 106 | 41.7 | 88 | 34.6 | 112 | 44 |
16 | 20 | 48 | 44 | 110 | 43.7 | 92 | 36.5 | 116 | 45.6 |
M Collection Size chart
SIZE | BUST | WAIST | HIPS | |||||
US | UK | EURO | cm | inch | cm | inch | cm | inch |
0 | 4 | 30 | 82 | 32.3 | 62 | 24.4 | 89 | 35 |
2 | 6 | 32 | 84 | 33 | 64 | 25.2 | 92 | 36.2 |
4 | 8 | 34 | 86 | 33.9 | 66 | 26 | 94 | 37 |
6 | 10 | 38 | 89 | 35 | 69 | 27.2 | 97 | 38.2 |
8 | 12 | 40 | 91 | 35.8 | 71 | 28 | 99 | 39 |
10 | 14 | 42 | 94 | 37 | 74 | 29 | 102 | 40.2 |
12 | 16 | 44 | 98 | 38.6 | 76 | 29.9 | 104 | 40.9 |
14 | 18 | 46 | 100 | 39.4 | 79 | 31 | 107 | 42 |
16 | 20 | 48 | 105 | 41.3 | 84 | 33 | 112 | 44 |
18 | 22 | 50 | 110 | 43.3 | 90 | 35.4 | 118 | 46.5 |
20 | 24 | 52 | 115 | 45.3 | 95 | 37.4 | 122 | 48 |
22 | 26 | 54 | 120 | 47.2 | 100 | 39.4 | 127 | 50 |
24 | 26 | 56 | 125 | 49.2 | 105 | 41.3 | 132 | 52 |
26 | 28 | 58 | 130 | 51.2 | 110 | 43.3 | 137 | 53.9 |
28 | 30 | 60 | 145 | 57 | 125 | 49.2 | 142 | 55.9 |
30 | 32 | 62 | 150 | 59 | 130 | 51.2 | 157 | 61.8 |
V Collection Size chart
SIZE | BUST | WAIST | HIPS | |||||
US | UK | EURO | cm | inch | cm | inch | cm | inch |
6 | 10 | 38 | 92 | 36.2 | 70 | 27.6 | 96 | 37.8 |
8 | 12 | 40 | 96 | 37.8 | 74 | 29 | 100 | 39.4 |
10 | 14 | 42 | 100 | 39.4 | 78 | 30.7 | 104 | 40.9 |
12 | 16 | 44 | 104 | 40.9 | 82 | 32.3 | 108 | 42.5 |
14 | 18 | 46 | 108 | 42.5 | 86 | 33.9 | 112 | 44 |
16 | 20 | 48 | 112 | 44 | 90 | 35.4 | 116 | 45.7 |
18 | 22 | 50 | 116 | 45.7 | 94 | 37 | 120 | 47.2 |
20 | 24 | 52 | 120 | 47.2 | 98 | 38.6 | 124 | 48.8 |
22 | 26 | 54 | 124 | 48.8 | 102 | 40.2 | 128 | 50.4 |
24 | 26 | 56 | 128 | 50.4 | 106 | 41.7 | 132 | 52 |
26 | 28 | 58 | 132 | 52 | 110 | 43.3 | 136 | 53.5 |
28 | 30 | 60 | 136 | 53.5 | 114 | 44.9 | 140 | 55 |