MNM Couture N0610 - Asymmetric Neck Draped Evening Gown
- In stock, ready to ship
- Inventory on the way
Please refer to Size Chart #1
Have the confidence to stand out in this MNM Couture N0610 creation. The gown conveys an opulent and beautiful vibe with its ruching sculpted bodice and its strapless asymmetric neckline. A concealed zipper fastening ensures a snug fit on the straight midrise back, and the beaded embellished sheer gloves add a stylish touch. It shows off a dramatic side draped with a bow accent from the natural waist. Complete this look with a high leg split in the back and a column skirt that reaches the full length hemline. This MNM Couture N0610 gown is a fabulous option for any night occasion. Model is wearing Black/Royal color.
Style: | mnm_N0610 |
Details: | Strapless, Sculpted Bodice, Side Draped, Sheer Gloves, Beaded, Mid-Open Back, Back Slit, Fitted |
Length: | Long |
Neckline: | Asymmetric |
Waistline: | Natural |
Silhouette: | Column |
Please refer to our returns and exchanges policy page (click here) for more details.
Size | 4, 6, 8, 10, 12, 14, 16, 18, 20, 22 |
---|---|
Color | Black/royal |
Description
Please refer to Size Chart #1
Have the confidence to stand out in this MNM Couture N0610 creation. The gown conveys an opulent and beautiful vibe with its ruching sculpted bodice and its strapless asymmetric neckline. A concealed zipper fastening ensures a snug fit on the straight midrise back, and the beaded embellished sheer gloves add a stylish touch. It shows off a dramatic side draped with a bow accent from the natural waist. Complete this look with a high leg split in the back and a column skirt that reaches the full length hemline. This MNM Couture N0610 gown is a fabulous option for any night occasion. Model is wearing Black/Royal color.
Style: | mnm_N0610 |
Details: | Strapless, Sculpted Bodice, Side Draped, Sheer Gloves, Beaded, Mid-Open Back, Back Slit, Fitted |
Length: | Long |
Neckline: | Asymmetric |
Waistline: | Natural |
Silhouette: | Column |
Please refer to our returns and exchanges policy page (click here) for more details.
SIZE GUIDE
Size | 4, 6, 8, 10, 12, 14, 16, 18, 20, 22 |
---|---|
Color | Black/royal |

How to measure your size? Watch Below:
Measuring your correct and current dress size for a dress purchase is the single most important step in finding and keeping the perfect dress.
If after watching our tutorial you have any question regarding your size or the fit of a dress, please contact us at (844) 908-2757 .
After determining your unique measurements, refer to the dress designer's size chart. Sizes are often different between designers. Size 2 in Jovani, can easily be a size 0 in Alyce! It is extremely important to utilize each designer's size chart, when purchasing multiple dresses!
If you are between sizes ALWAYS go a size up as a dress can be altered smaller, but not larger.


Size Chart #1 - FOUAD SARKIS
size | bust | waist | hips | |||||
us | uk | euro | cm | in | cm | in | cm | in |
4 | 8 | 36 | 88 | 34.6 | 66 | 26 | 92 | 36.2 |
6 | 10 | 38 | 92 | 36.2 | 70 | 27.5 | 96 | 37.7 |
8 | 12 | 40 | 96 | 37.7 | 74 | 29 | 100 | 39.3 |
10 | 14 | 42 | 100 | 39.3 | 78 | 30.7 | 104 | 40.9 |
12 | 16 | 44 | 104 | 40.9 | 82 | 32.2 | 108 | 42.5 |
14 | 18 | 46 | 108 | 42.5 | 86 | 33.8 | 112 | 44.1 |
16 | 20 | 48 | 112 | 44.1 | 88 | 35.4 | 116 | 45.7 |
18 | 22 | 50 | 116 | 45.7 | 92 | 37 | 120 | 47.3 |
20 | 24 | 52 | 120 | 47.3 | 96 | 38.6 | 124 | 48.9 |
22 | 26 | 54 | 124 | 48.9 | 100 | 40.2 | 128 | 50.5 |
Size Chart #2 - RED CARPET
size | bust | waist | hips | |||||
us | eu | uk | cm | in | cm | in | cm | in |
4 | 36 | 8 | 81 | 32 | 64 | 25.25 | 92 | 36.25 |
6 | 38 | 10 | 85 | 33.5 | 68 | 27 | 96 | 38 |
8 | 40 | 12 | 88 | 34.75 | 72 | 28 | 100 | 39 |
10 | 42 | 14 | 92 | 36.25 | 77 | 30 | 104 | 41 |
12 | 44 | 16 | 96 | 38 | 82 | 32 | 110 | 43 |
14 | 46 | 18 | 100 | 39.5 | 88 | 34.75 | 116 | 45.75 |
16 | 48 | 20 | 104 | 41 | 92 | 36.25 | 120 | 47.25 |
18 | 50 | 22 | 109 | 43 | 97 | 38 | 126 | 50 |
Size Chart #3 - MNM Couture
size | bust | waist | hips | |||
cm | in | cm | in | cm | in | |
0 | 82 | 32.75 | 62 | 24.75 | 89 | 85.75 |
2 | 84 | 33.5 | 64 | 25.5 | 92 | 36.5 |
4 | 86 | 34.25 | 66 | 26.25 | 94 | 37.25 |
6 | 89 | 35 | 69 | 27 | 97 | 38 |
8 | 91 | 36 | 71 | 28 | 99 | 39 |
10 | 94 | 37 | 74 | 29 | 102 | 40 |
12 | 94 | 38.25 | 76 | 30.25 | 104 | 41.25 |
14 | 100 | 39.75 | 79 | 31.75 | 107 | 42.75 |
16 | 105 | 41.75 | 84 | 33.75 | 112 | 44.75 |
18 | 110 | 43.75 | 90 | 35.75 | 118 | 46.75 |
20 | 115 | 45.75 | 95 | 37.75 | 122 | 48.75 |
22 | 120 | 47.75 | 100 | 39.75 | 127 | 50.75 |
24 | 145 | 49.75 | 105 | 41.75 | 132 | 52.75 |
26 | 130 | 51.75 | 110 | 43.75 | 137 | 54.75 |
28 | 145 | 57 | 125 | 52 | 142 | 60 |
30 | 150 | 59 | 130 | 54 | 157 | 62 |
Size Chart #4 - Made in USA
Size | Bust | Waist | HipS | |||
---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | |
XS | 83.8 | 33 | 66 | 26 | 91.4 | 36 |
S | 87.6 | 34.5 | 68.5 | 27 | 95.2 | 37.5 |
M | 92.7 | 36.5 | 72.3 | 28.5 | 99 | 39 |
L | 96.5 | 38 | 76.2 | 30 | 104.1 | 41 |
XL | 101.6 | 40 | 80 | 31.5 | 110.5 | 43.5 |