Portia and Scarlett PS24678 - Embellished Trumpet Prom Dress
- We currently have 1 in stock.
- Inventory on the way
Make this night worth remembering with this Portia and Scarlett PS24678 creation. Delicate spaghetti straps frame a sweetheart neckline, while allover rhinestone details meticulously embellish the tailored silhouette, creating a captivating play of light with every movement. The corset-boned bodice features an illusion plunge, adding an alluring touch. The lace-up back ensures a customizable fit, enhancing both comfort and style. The trumpet skirt gracefully drapes, featuring a high slit that introduces a hint of allure. Completing the ensemble, a sweep train adds a touch of drama, making this gown a perfect choice for those seeking a harmonious blend of modern allure and classic refinement for any special occasion. Elevate your evening glamour in this enchanting Portia and Scarlett PS24678 masterpiece that embodies timeless allure and sophistication. Models are wearing the Pink AB, Cobalt, Emerald, and Hot Pink colors.
Style: | portia-and-scarlett-ps24678 |
Details: | Spaghetti Straps, Rhinestones, Corset Boning, Illusion Plunge, Lace Up Back, High Slit, Sweep Train |
Length: | Long |
Neckline: | Sweetheart |
Waistline: | Natural |
Silhouette: | Trumpet |
Please refer to our returns and exchanges policy page (click here) for more details.
Please allow 3 additional business days for Portia and Scarlett dresses to ship (any express shipping charged will be refunded)
Please refer to our returns and exchanges policy page (click here) for more details.
Size | 00, 0, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 |
---|---|
Color | Cobalt, Emerald, Hot pink, Pink ab |
Description
Make this night worth remembering with this Portia and Scarlett PS24678 creation. Delicate spaghetti straps frame a sweetheart neckline, while allover rhinestone details meticulously embellish the tailored silhouette, creating a captivating play of light with every movement. The corset-boned bodice features an illusion plunge, adding an alluring touch. The lace-up back ensures a customizable fit, enhancing both comfort and style. The trumpet skirt gracefully drapes, featuring a high slit that introduces a hint of allure. Completing the ensemble, a sweep train adds a touch of drama, making this gown a perfect choice for those seeking a harmonious blend of modern allure and classic refinement for any special occasion. Elevate your evening glamour in this enchanting Portia and Scarlett PS24678 masterpiece that embodies timeless allure and sophistication. Models are wearing the Pink AB, Cobalt, Emerald, and Hot Pink colors.
Style: | portia-and-scarlett-ps24678 |
Details: | Spaghetti Straps, Rhinestones, Corset Boning, Illusion Plunge, Lace Up Back, High Slit, Sweep Train |
Length: | Long |
Neckline: | Sweetheart |
Waistline: | Natural |
Silhouette: | Trumpet |
Please refer to our returns and exchanges policy page (click here) for more details.
Please allow 3 additional business days for Portia and Scarlett dresses to ship (any express shipping charged will be refunded)
Please refer to our returns and exchanges policy page (click here) for more details.
SIZE GUIDE
Size | 00, 0, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 |
---|---|
Color | Cobalt, Emerald, Hot pink, Pink ab |

How to measure your size? Watch Below:
Measuring your correct and current dress size for a dress purchase is the single most important step in finding and keeping the perfect dress.
If after watching our tutorial you have any question regarding your size or the fit of a dress, please contact us at (844) 908-2757 .
After determining your unique measurements, refer to the dress designer's size chart. Sizes are often different between designers. Size 2 in Jovani, can easily be a size 0 in Alyce! It is extremely important to utilize each designer's size chart, when purchasing multiple dresses!
If you are between sizes ALWAYS go a size up as a dress can be altered smaller, but not larger.

Size | USA | Bust (IN/CM) |
Waist (IN/CM) |
Hips (IN/CM) |
|||
---|---|---|---|---|---|---|---|
XXS | 0 | 31-32 | 79-81 | 24-25 | 61-63.5 | 35-36 | 89-91.4 |
XS | 0 - 2 | 32.5-33.5 | 82.5-85 | 25-26 | 63.5-66 | 36-37 | 91.4-94 |
S | 2 - 4 | 34-35 | 86.4-89 | 26-27 | 66-68.6 | 37-38 | 94-96.5 |
M | 6 - 8 | 35-36 | 89-91.4 | 28-29 | 71-73.7 | 39-40 | 99-101.6 |
L | 8 - 10 | 36-37 | 91.4-94 | 29-30 | 73.7-76.2 | 40-41 | 101.6-104 |
Size | UK | Bust (IN/CM) |
Waist (IN/CM) |
Hips (IN/CM) |
|||
---|---|---|---|---|---|---|---|
XXS | 4 | 31-32 | 79-81 | 24-25 | 61-63.5 | 35-36 | 89-91.4 |
XS | 4 - 6 | 32.5-33.5 | 82.5-85 | 25-26 | 63.5-66 | 36-37 | 91.4-94 |
S | 6 - 8 | 34-35 | 86.4-89 | 26-27 | 66-68.6 | 37-38 | 94-96.5 |
M | 10 - 12 | 35-36 | 89-91.4 | 28-29 | 71-73.7 | 39-40 | 99-101.6 |
L | 12 - 14 | 36-37 | 91.4-94 | 29-30 | 73.7-76.2 | 40-41 | 101.6-104 |
Size | Europe | Bust (IN/CM) |
Waist (IN/CM) |
Hips (IN/CM) |
|||
---|---|---|---|---|---|---|---|
XXS | 32 | 31-32 | 79-81 | 24-25 | 61-63.5 | 35-36 | 89-91.4 |
XS | 32 - 34 | 32.5-33.5 | 82.5-85 | 25-26 | 63.5-66 | 36-37 | 91.4-94 |
S | 34 - 36 | 34-35 | 86.4-89 | 26-27 | 66-68.6 | 37-38 | 94-96.5 |
M | 38- 40 | 35-36 | 89-91.4 | 28-29 | 71-73.7 | 39-40 | 99-101.6 |
L | 40 - 42 | 36-37 | 91.4-94 | 29-30 | 73.7-76.2 | 40-41 | 101.6-104 |
Size | Russia | Bust (IN/CM) |
Waist (IN/CM) |
Hips (IN/CM) |
|||
---|---|---|---|---|---|---|---|
XXS | 40 | 31-32 | 79-81 | 24-25 | 61-63.5 | 35-36 | 89-91.4 |
XS | 42 | 32.5-33.5 | 82.5-85 | 25-26 | 63.5-66 | 36-37 | 91.4-94 |
S | 42 - 44 | 34-35 | 86.4-89 | 26-27 | 66-68.6 | 37-38 | 94-96.5 |
M | 46 - 48 | 35-36 | 89-91.4 | 28-29 | 71-73.7 | 39-40 | 99-101.6 |
L | 48 - 50 | 36-37 | 91.4-94 | 29-30 | 73.7-76.2 | 40-41 | 101.6-104 |
Size | China | Bust (IN/CM) |
Waist (IN/CM) |
Hips (IN/CM) |
|||
---|---|---|---|---|---|---|---|
XXS | 155/76A | 31-32 | 79-81 | 24-25 | 61-63.5 | 35-36 | 89-91.4 |
XS | 155/76A - 160/80A | 32.5-33.5 | 82.5-85 | 25-26 | 63.5-66 | 36-37 | 91.4-94 |
S | 160/80A - 165/84A | 34-35 | 86.4-89 | 26-27 | 66-68.6 | 37-38 | 94-96.5 |
M | 170/88A - 175/92A | 35-36 | 89-91.4 | 28-29 | 71-73.7 | 39-40 | 99-101.6 |
L | 175/92A - 175/95A | 36-37 | 91.4-94 | 29-30 | 73.7-76.2 | 40-41 | 101.6-104 |
Size | Japan | Bust (IN/CM) |
Waist (IN/CM) |
Hips (IN/CM) |
|||
---|---|---|---|---|---|---|---|
XXS | 3 - 5 | 31-32 | 79-81 | 24-25 | 61-63.5 | 35-36 | 89-91.4 |
XS | 5 - 7 | 32.5-33.5 | 82.5-85 | 25-26 | 63.5-66 | 36-37 | 91.4-94 |
S | 7 - 9 | 34-35 | 86.4-89 | 26-27 | 66-68.6 | 37-38 | 94-96.5 |
M | 9 - 11 | 35-36 | 89-91.4 | 28-29 | 71-73.7 | 39-40 | 99-101.6 |
L | 11 - 13 | 36-37 | 91.4-94 | 29-30 | 73.7-76.2 | 40-41 | 101.6-104 |
Size | Australia | Bust (IN/CM) |
Waist (IN/CM) |
Hips (IN/CM) |
|||
---|---|---|---|---|---|---|---|
XXS | 4 | 31-32 | 79-81 | 24-25 | 61-63.5 | 35-36 | 89-91.4 |
XS | 4 - 6 | 32.5-33.5 | 82.5-85 | 25-26 | 63.5-66 | 36-37 | 91.4-94 |
S | 6 - 8 | 34-35 | 86.4-89 | 26-27 | 66-68.6 | 37-38 | 94-96.5 |
M | 10 - 12 | 35-36 | 89-91.4 | 28-29 | 71-73.7 | 39-40 | 99-101.6 |
L | 12 - 14 | 36-37 | 91.4-94 | 29-30 | 73.7-76.2 | 40-41 | 101.6-104 |
Size | Brazil | Bust (IN/CM) |
Waist (IN/CM) |
Hips (IN/CM) |
|||
---|---|---|---|---|---|---|---|
XXS | 34 | 31-32 | 79-81 | 24-25 | 61-63.5 | 35-36 | 89-91.4 |
XS | 34 - 36 | 32.5-33.5 | 82.5-85 | 25-26 | 63.5-66 | 36-37 | 91.4-94 |
S | 36 - 38 | 34-35 | 86.4-89 | 26-27 | 66-68.6 | 37-38 | 94-96.5 |
M | 40 - 42 | 35-36 | 89-91.4 | 28-29 | 71-73.7 | 39-40 | 99-101.6 |
L | 42 - 44 | 36-37 | 91.4-94 | 29-30 | 73.7-76.2 | 40-41 | 101.6-104 |
Size | Korea | Bust (IN/CM) |
Waist (IN/CM) |
Hips (IN/CM) |
|||
---|---|---|---|---|---|---|---|
XXS | 44 | 31-32 | 79-81 | 24-25 | 61-63.5 | 35-36 | 89-91.4 |
XS | 44-55 | 32.5-33.5 | 82.5-85 | 25-26 | 63.5-66 | 36-37 | 91.4-94 |
S | 55-66 | 34-35 | 86.4-89 | 26-27 | 66-68.6 | 37-38 | 94-96.5 |
M | 66 | 35-36 | 89-91.4 | 28-29 | 71-73.7 | 39-40 | 99-101.6 |
L | 77 | 36-37 | 91.4-94 | 29-30 | 73.7-76.2 | 40-41 | 101.6-104 |