Portia and Scarlett PS26016 - Beaded Ornate Fitted Dress With Train
- We currently have 3 in stock.
- Inventory on the way
Radiance and structure unite in this Portia and Scarlett PS26016 captivating evening dress that redefines modern glamour. Featuring a deep v-neckline and expertly ruched bodice, the dress highlights the figure with precision and poise. The fitted bodice is brought to life with vertical beadwork that enhances every curve. A thigh-high slit brings dynamic energy, while the soft train finish the look. For a style that dazzles from every angle, the Portia and Scarlett PS26016 is an unforgettable choice. Models are wearing Aqua, Pink, and Red colors.
| Style: | portia-and-scarlett-PS26016 |
| Details: | Strapless, Ruched Bodice, Bead Embellishments, High Slit, Sweep Train |
| Length: | Long |
| Neckline: | Plunging V-Neck |
| Waistline: | Basque |
| Silhouette: | Sheath |
Please refer to our returns and exchanges policy page (click here) for more details.
| Size | 00, 0, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 |
|---|---|
| Color | Aqua, Navy, Pink, Red |
Description
Radiance and structure unite in this Portia and Scarlett PS26016 captivating evening dress that redefines modern glamour. Featuring a deep v-neckline and expertly ruched bodice, the dress highlights the figure with precision and poise. The fitted bodice is brought to life with vertical beadwork that enhances every curve. A thigh-high slit brings dynamic energy, while the soft train finish the look. For a style that dazzles from every angle, the Portia and Scarlett PS26016 is an unforgettable choice. Models are wearing Aqua, Pink, and Red colors.
| Style: | portia-and-scarlett-PS26016 |
| Details: | Strapless, Ruched Bodice, Bead Embellishments, High Slit, Sweep Train |
| Length: | Long |
| Neckline: | Plunging V-Neck |
| Waistline: | Basque |
| Silhouette: | Sheath |
Please refer to our returns and exchanges policy page (click here) for more details.
SIZE GUIDE
| Size | 00, 0, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 |
|---|---|
| Color | Aqua, Navy, Pink, Red |
How to measure your size? Watch Below:
Measuring your correct and current dress size for a dress purchase is the single most important step in finding and keeping the perfect dress.
If after watching our tutorial you have any question regarding your size or the fit of a dress, please contact us at (844) 908-2757 .
After determining your unique measurements, refer to the dress designer's size chart. Sizes are often different between designers. Size 2 in Jovani, can easily be a size 0 in Alyce! It is extremely important to utilize each designer's size chart, when purchasing multiple dresses!
If you are between sizes ALWAYS go a size up as a dress can be altered smaller, but not larger.
PROM - EVENING - OTHER OCCASIONS SIZE CHART
| CMS | Bust | Waist | Hips |
|---|---|---|---|
| 00 | 80 | 57 | 85 |
| 0 | 82.5 | 61 | 87.5 |
| 2 | 86.5 | 63.5 | 91.5 |
| 4 | 90 | 67.5 | 95 |
| 6 | 94 | 71 | 99 |
| 8 | 98 | 76 | 102.5 |
| 10 | 102 | 80 | 106.5 |
| 12 | 105.5 | 84 | 110 |
| 14 | 109 | 87.5 | 114 |
| 16 | 114 | 91.5 | 119 |
| 18 | 118 | 95 | 123 |
| 20 | 122 | 99 | 127 |
| 22 | 126 | 104 | 131 |
| 24 | 129.5 | 108 | 134.5 |
| INCHES | Bust | Waist | Hips |
|---|---|---|---|
| 00 | 311/2 | 221/2 | 331/2 |
| 0 | 321/2 | 24 | 341/2 |
| 2 | 34 | 25 | 36 |
| 4 | 351/2 | 261/2 | 371/2 |
| 6 | 37 | 28 | 39 |
| 8 | 381/2 | 30 | 401/3 |
| 10 | 40 | 311/2 | 42 |
| 12 | 411/2 | 33 | 431/3 |
| 14 | 43 | 341/2 | 45 |
| 16 | 45 | 36 | 47 |
| 18 | 461/2 | 371/3 | 481/2 |
| 20 | 48 | 39 | 50 |
| 22 | 491/2 | 41 | 511/2 |
| 24 | 51 | 421/2 | 531/2 |
COUTURE SIZE CHART
| CMS | Bust | Waist | Hips |
|---|---|---|---|
| 00 | 79 | 57 | 82 |
| 0 | 81 | 59 | 86 |
| 2 | 84 | 62 | 89 |
| 4 | 88 | 66 | 93 |
| 6 | 92 | 70 | 97 |
| 8 | 96 | 74 | 101 |
| 10 | 100 | 78 | 105 |
| 12 | 104 | 82 | 109 |
| 14 | 108 | 86 | 113 |
| 16 | 112 | 90 | 117 |
| 18 | 117 | 94 | 121 |
| 20 | 122 | 102 | 126 |
| 22 | 127 | 109 | 131 |
| 24 | 132 | 117 | 136 |
| INCHES | Bust | Waist | Hips |
|---|---|---|---|
| 00 | 311/2 | 221/4 | 323/4 |
| 0 | 32 | 231/4 | 333/4 |
| 2 | 33 | 241/4 | 35 |
| 4 | 341/2 | 26 | 361/2 |
| 6 | 361/4 | 271/2 | 38 |
| 8 | 373/4 | 29 | 393/4 |
| 10 | 391/4 | 303/4 | 411/4 |
| 12 | 41 | 321/4 | 43 |
| 14 | 421/2 | 333/4 | 441/2 |
| 16 | 44 | 351/2 | 46 |
| 18 | 46 | 37 | 471/2 |
| 20 | 48 | 40 | 491/2 |
| 22 | 50 | 43 | 511/2 |
| 24 | 52 | 46 | 531/2 |










