Rachel Allan 50395 - Ruffled Overskirt Crystal Embellished Jumpsuit
- We currently have 1 in stock.
- Inventory on the way
Contemporary elegance takes center stage in Rachel Allan 50395, a jumpsuit that blends modern design with dramatic detailing. The asymmetrical neckline draws attention upward, highlighted by sculpted floral accent that create a bold silhouette from every angle. A defined bodice and subtle cutout offer visual contrast, while the flowing pant legs allow for confident movement throughout the evening. The ruffled overskirt adds a sense of grandeur and sophistication. Rachel Allan 50395 is well suited for formal celebrations and milestone events where individuality and elevated style are essential. Models are wearing Lilac, and White colors.
| Style: | ra_50395 |
| Fabric: | Stretch Satin Jersey, Crystal Beading, Organza |
| Details: | One Shoulder, Crystal Beading, Sculpted Floral Accent, Ruffle Overskirt, Cutout Detail, Back Zipper Closure |
| Length: | Long |
| Neckline: | Asymmetric |
| Waistline: | Natural |
| Silhouette: | Jumpsuit |
Please refer to our returns and exchanges policy page (click here) for more details.
| Size | 00, 0, 2, 4, 6, 8, 10, 12 |
|---|---|
| Color | Lilac, White |
Description
Contemporary elegance takes center stage in Rachel Allan 50395, a jumpsuit that blends modern design with dramatic detailing. The asymmetrical neckline draws attention upward, highlighted by sculpted floral accent that create a bold silhouette from every angle. A defined bodice and subtle cutout offer visual contrast, while the flowing pant legs allow for confident movement throughout the evening. The ruffled overskirt adds a sense of grandeur and sophistication. Rachel Allan 50395 is well suited for formal celebrations and milestone events where individuality and elevated style are essential. Models are wearing Lilac, and White colors.
| Style: | ra_50395 |
| Fabric: | Stretch Satin Jersey, Crystal Beading, Organza |
| Details: | One Shoulder, Crystal Beading, Sculpted Floral Accent, Ruffle Overskirt, Cutout Detail, Back Zipper Closure |
| Length: | Long |
| Neckline: | Asymmetric |
| Waistline: | Natural |
| Silhouette: | Jumpsuit |
Please refer to our returns and exchanges policy page (click here) for more details.
SIZE GUIDE
| Size | 00, 0, 2, 4, 6, 8, 10, 12 |
|---|---|
| Color | Lilac, White |
How to measure your size? Watch Below:
Measuring your correct and current dress size for a dress purchase is the single most important step in finding and keeping the perfect dress.
If after watching our tutorial you have any question regarding your size or the fit of a dress, please contact us at (844) 908-2757 .
After determining your unique measurements, refer to the dress designer's size chart. Sizes are often different between designers. Size 2 in Jovani, can easily be a size 0 in Alyce! It is extremely important to utilize each designer's size chart, when purchasing multiple dresses!
If you are between sizes ALWAYS go a size up as a dress can be altered smaller, but not larger.
For Prom, Homecoming, Pageant, Couture, Cocktail
| size (us) | bust | waist | hip | length (for prom/couture) | length ( for short) | length (for pageant) |
| 0 | 32.5 | 24 | 35.5 | 60 | 32 | 63 |
| 2 | 33.5 | 25 | 36.5 | 60 | 32 | 63 |
| 4 | 34.5 | 26 | 37.5 | 60 | 32 | 63 |
| 6 | 35.5 | 27 | 38.5 | 60 | 32 | 63 |
| 8 | 36.5 | 28 | 39.5 | 60 | 32 | 63 |
| 10 | 37.5 | 29 | 40.5 | 60 | 32 | 63 |
| 12 | 39 | 30.5 | 42 | 60 | 32 | 63 |
| 14 | 40.5 | 32 | 43.5 | 60 | 32 | - |
| 16 | 42 | 33.5 | 45 | 60 | 32 | - |
| 18 | 44 | 35.5 | 47 | 60 | 32 | - |
| 20 | 46 | 37 | 49 | 61 | 33 | - |
For Curves Prom
| size (us) | bust | waist | hip | length |
| 14w | 42 | 36 | 45 | 61 |
| 16w | 44 | 38 | 47 | 61 |
| 18w | 46 | 40 | 49 | 61 |
| 20w | 48 | 42 | 51 | 61 |
| 22w | 50 | 44 | 53 | 61 |
| 24w | 52 | 46 | 55 | 61 |
| 26w | 55 | 49 | 58 | 62 |
| 28w | 58 | 52 | 61 | 62 |
| 30w | 61 | 55 | 64 | 62 |
For Perfect Angels
| size (us) | chest | waist | hip | waist to hem | shoulder to hem |
| 2 | 23 | 20 | 24 | 28 | 38 |
| 4 | 25 | 22 | 26 | 32 | 43 |
| 6 | 26 | 23 | 27 | 34.5 | 47 |
| 8 | 27 | 24 | 28 | 37 | 50 |
| 10 | 28 | 25.5 | 29 | 39.5 | 53 |
| 12 | 29 | 27 | 31 | 42 | 56 |
| 14 | 31 | 29 | 33 | 45.5 | 60 |










