Rachel Allan Bridal RQ2205 - Embroidered Corse Bodice Ballgown
- We currently have 1 in stock.
- Inventory on the way
Capture attention as you walk the red carpet in the Rachel Allan RQ2205 creation. This gown is made of glitter tulle fabric, and enchantingly adorned with a mix of beadwork and embroidery. A lace-up back closure in the midrise back complements the sweetheart off-shoulder neckline in a graceful way. In addition, the boning detail on a corset bodice provides a structured fit and the playful beaded fringes accentuate the cap sleeves. The skirt cascades to the grandiose chapel train, revealing a gathered design at the waist before flaring out into a ballgown silhouette. Prepare to fall in love in this Rachel Allan RQ2205 gown. Models are wearing Light Blue, and Peacock colors.
Style: | ra_RQ2205 |
Fabric: | Tulle, Glitter Tulle, Applique, Beading, Beaded Fringe |
Details: | Sweetheart, Cap Sleeve, Beaded, Embroidery, Fringes, Midrise Lace-Up Back, Chapel Train |
Length: | Long |
Neckline: | Off Shoulder |
Waistline: | Basque |
Silhouette: | Ballgown |
Please refer to our returns and exchanges policy page (click here) for more details.
Size | 0, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 20w, 22w, 24w, 26w, 28w, 30w |
---|---|
Color | Light blue, Peacock |
Description
Capture attention as you walk the red carpet in the Rachel Allan RQ2205 creation. This gown is made of glitter tulle fabric, and enchantingly adorned with a mix of beadwork and embroidery. A lace-up back closure in the midrise back complements the sweetheart off-shoulder neckline in a graceful way. In addition, the boning detail on a corset bodice provides a structured fit and the playful beaded fringes accentuate the cap sleeves. The skirt cascades to the grandiose chapel train, revealing a gathered design at the waist before flaring out into a ballgown silhouette. Prepare to fall in love in this Rachel Allan RQ2205 gown. Models are wearing Light Blue, and Peacock colors.
Style: | ra_RQ2205 |
Fabric: | Tulle, Glitter Tulle, Applique, Beading, Beaded Fringe |
Details: | Sweetheart, Cap Sleeve, Beaded, Embroidery, Fringes, Midrise Lace-Up Back, Chapel Train |
Length: | Long |
Neckline: | Off Shoulder |
Waistline: | Basque |
Silhouette: | Ballgown |
Please refer to our returns and exchanges policy page (click here) for more details.
SIZE GUIDE
Size | 0, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 20w, 22w, 24w, 26w, 28w, 30w |
---|---|
Color | Light blue, Peacock |
How to measure your size? Watch Below:
Measuring your correct and current dress size for a dress purchase is the single most important step in finding and keeping the perfect dress.
If after watching our tutorial you have any question regarding your size or the fit of a dress, please contact us at (844) 908-2757 .
After determining your unique measurements, refer to the dress designer's size chart. Sizes are often different between designers. Size 2 in Jovani, can easily be a size 0 in Alyce! It is extremely important to utilize each designer's size chart, when purchasing multiple dresses!
If you are between sizes ALWAYS go a size up as a dress can be altered smaller, but not larger.
Size | USA | Bust (IN/CM) |
Waist (IN/CM) |
Hips (IN/CM) |
|||
---|---|---|---|---|---|---|---|
XXS | 0 | 31-32 | 79-81 | 24-25 | 61-63.5 | 35-36 | 89-91.4 |
XS | 0 - 2 | 32.5-33.5 | 82.5-85 | 25-26 | 63.5-66 | 36-37 | 91.4-94 |
S | 2 - 4 | 34-35 | 86.4-89 | 26-27 | 66-68.6 | 37-38 | 94-96.5 |
M | 6 - 8 | 35-36 | 89-91.4 | 28-29 | 71-73.7 | 39-40 | 99-101.6 |
L | 8 - 10 | 36-37 | 91.4-94 | 29-30 | 73.7-76.2 | 40-41 | 101.6-104 |
Size | UK | Bust (IN/CM) |
Waist (IN/CM) |
Hips (IN/CM) |
|||
---|---|---|---|---|---|---|---|
XXS | 4 | 31-32 | 79-81 | 24-25 | 61-63.5 | 35-36 | 89-91.4 |
XS | 4 - 6 | 32.5-33.5 | 82.5-85 | 25-26 | 63.5-66 | 36-37 | 91.4-94 |
S | 6 - 8 | 34-35 | 86.4-89 | 26-27 | 66-68.6 | 37-38 | 94-96.5 |
M | 10 - 12 | 35-36 | 89-91.4 | 28-29 | 71-73.7 | 39-40 | 99-101.6 |
L | 12 - 14 | 36-37 | 91.4-94 | 29-30 | 73.7-76.2 | 40-41 | 101.6-104 |
Size | Europe | Bust (IN/CM) |
Waist (IN/CM) |
Hips (IN/CM) |
|||
---|---|---|---|---|---|---|---|
XXS | 32 | 31-32 | 79-81 | 24-25 | 61-63.5 | 35-36 | 89-91.4 |
XS | 32 - 34 | 32.5-33.5 | 82.5-85 | 25-26 | 63.5-66 | 36-37 | 91.4-94 |
S | 34 - 36 | 34-35 | 86.4-89 | 26-27 | 66-68.6 | 37-38 | 94-96.5 |
M | 38- 40 | 35-36 | 89-91.4 | 28-29 | 71-73.7 | 39-40 | 99-101.6 |
L | 40 - 42 | 36-37 | 91.4-94 | 29-30 | 73.7-76.2 | 40-41 | 101.6-104 |
Size | Russia | Bust (IN/CM) |
Waist (IN/CM) |
Hips (IN/CM) |
|||
---|---|---|---|---|---|---|---|
XXS | 40 | 31-32 | 79-81 | 24-25 | 61-63.5 | 35-36 | 89-91.4 |
XS | 42 | 32.5-33.5 | 82.5-85 | 25-26 | 63.5-66 | 36-37 | 91.4-94 |
S | 42 - 44 | 34-35 | 86.4-89 | 26-27 | 66-68.6 | 37-38 | 94-96.5 |
M | 46 - 48 | 35-36 | 89-91.4 | 28-29 | 71-73.7 | 39-40 | 99-101.6 |
L | 48 - 50 | 36-37 | 91.4-94 | 29-30 | 73.7-76.2 | 40-41 | 101.6-104 |
Size | China | Bust (IN/CM) |
Waist (IN/CM) |
Hips (IN/CM) |
|||
---|---|---|---|---|---|---|---|
XXS | 155/76A | 31-32 | 79-81 | 24-25 | 61-63.5 | 35-36 | 89-91.4 |
XS | 155/76A - 160/80A | 32.5-33.5 | 82.5-85 | 25-26 | 63.5-66 | 36-37 | 91.4-94 |
S | 160/80A - 165/84A | 34-35 | 86.4-89 | 26-27 | 66-68.6 | 37-38 | 94-96.5 |
M | 170/88A - 175/92A | 35-36 | 89-91.4 | 28-29 | 71-73.7 | 39-40 | 99-101.6 |
L | 175/92A - 175/95A | 36-37 | 91.4-94 | 29-30 | 73.7-76.2 | 40-41 | 101.6-104 |
Size | Japan | Bust (IN/CM) |
Waist (IN/CM) |
Hips (IN/CM) |
|||
---|---|---|---|---|---|---|---|
XXS | 3 - 5 | 31-32 | 79-81 | 24-25 | 61-63.5 | 35-36 | 89-91.4 |
XS | 5 - 7 | 32.5-33.5 | 82.5-85 | 25-26 | 63.5-66 | 36-37 | 91.4-94 |
S | 7 - 9 | 34-35 | 86.4-89 | 26-27 | 66-68.6 | 37-38 | 94-96.5 |
M | 9 - 11 | 35-36 | 89-91.4 | 28-29 | 71-73.7 | 39-40 | 99-101.6 |
L | 11 - 13 | 36-37 | 91.4-94 | 29-30 | 73.7-76.2 | 40-41 | 101.6-104 |
Size | Australia | Bust (IN/CM) |
Waist (IN/CM) |
Hips (IN/CM) |
|||
---|---|---|---|---|---|---|---|
XXS | 4 | 31-32 | 79-81 | 24-25 | 61-63.5 | 35-36 | 89-91.4 |
XS | 4 - 6 | 32.5-33.5 | 82.5-85 | 25-26 | 63.5-66 | 36-37 | 91.4-94 |
S | 6 - 8 | 34-35 | 86.4-89 | 26-27 | 66-68.6 | 37-38 | 94-96.5 |
M | 10 - 12 | 35-36 | 89-91.4 | 28-29 | 71-73.7 | 39-40 | 99-101.6 |
L | 12 - 14 | 36-37 | 91.4-94 | 29-30 | 73.7-76.2 | 40-41 | 101.6-104 |
Size | Brazil | Bust (IN/CM) |
Waist (IN/CM) |
Hips (IN/CM) |
|||
---|---|---|---|---|---|---|---|
XXS | 34 | 31-32 | 79-81 | 24-25 | 61-63.5 | 35-36 | 89-91.4 |
XS | 34 - 36 | 32.5-33.5 | 82.5-85 | 25-26 | 63.5-66 | 36-37 | 91.4-94 |
S | 36 - 38 | 34-35 | 86.4-89 | 26-27 | 66-68.6 | 37-38 | 94-96.5 |
M | 40 - 42 | 35-36 | 89-91.4 | 28-29 | 71-73.7 | 39-40 | 99-101.6 |
L | 42 - 44 | 36-37 | 91.4-94 | 29-30 | 73.7-76.2 | 40-41 | 101.6-104 |
Size | Korea | Bust (IN/CM) |
Waist (IN/CM) |
Hips (IN/CM) |
|||
---|---|---|---|---|---|---|---|
XXS | 44 | 31-32 | 79-81 | 24-25 | 61-63.5 | 35-36 | 89-91.4 |
XS | 44-55 | 32.5-33.5 | 82.5-85 | 25-26 | 63.5-66 | 36-37 | 91.4-94 |
S | 55-66 | 34-35 | 86.4-89 | 26-27 | 66-68.6 | 37-38 | 94-96.5 |
M | 66 | 35-36 | 89-91.4 | 28-29 | 71-73.7 | 39-40 | 99-101.6 |
L | 77 | 36-37 | 91.4-94 | 29-30 | 73.7-76.2 | 40-41 | 101.6-104 |