Rachel Allan Bridal RQ5005 - Embroidered Velvet Ballgown
- We currently have 1 in stock.
- Inventory on the way
Heighten your quinceanera look with the Rachel Allan RQ5005 masterpiece. This strapless outfit beaded and floral embroidery decorations add feminine allure. Its features include a plunging v-neckline and a midrise back lace-up detailing, while its corset boning design provides structure and ideal fit. The organza whimsical ruffles contrast with the pleated velvet skirt to create an opulent ballgown silhouette. A sweep train and removable off-shoulder sleeves complete the ensemble. Bring on that commanding beauty in this Rachel Allan RQ5005 long gown. Models are wearing Emerald Multi, and Royal Multi colors.
Style: | ra_RQ5005 |
Fabric: | Velvet, Organza, Applique, Beading |
Details: | Strapless, Floral Embroidery, Beaded, Pleated, Ruffles, Lace-Up Back, Chapel Train, Detachable off-Shoulder Sleeve |
Length: | Long |
Neckline: | Plunging V-Neck |
Waistline: | Basque |
Silhouette: | Ballgown |
Please refer to our returns and exchanges policy page (click here) for more details.
Size | 0, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 20w, 22w, 24w, 26w, 28w, 30w |
---|---|
Color | Emerald multi, Royal multi |
Description
Heighten your quinceanera look with the Rachel Allan RQ5005 masterpiece. This strapless outfit beaded and floral embroidery decorations add feminine allure. Its features include a plunging v-neckline and a midrise back lace-up detailing, while its corset boning design provides structure and ideal fit. The organza whimsical ruffles contrast with the pleated velvet skirt to create an opulent ballgown silhouette. A sweep train and removable off-shoulder sleeves complete the ensemble. Bring on that commanding beauty in this Rachel Allan RQ5005 long gown. Models are wearing Emerald Multi, and Royal Multi colors.
Style: | ra_RQ5005 |
Fabric: | Velvet, Organza, Applique, Beading |
Details: | Strapless, Floral Embroidery, Beaded, Pleated, Ruffles, Lace-Up Back, Chapel Train, Detachable off-Shoulder Sleeve |
Length: | Long |
Neckline: | Plunging V-Neck |
Waistline: | Basque |
Silhouette: | Ballgown |
Please refer to our returns and exchanges policy page (click here) for more details.
SIZE GUIDE
Size | 0, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 20w, 22w, 24w, 26w, 28w, 30w |
---|---|
Color | Emerald multi, Royal multi |
How to measure your size? Watch Below:
Measuring your correct and current dress size for a dress purchase is the single most important step in finding and keeping the perfect dress.
If after watching our tutorial you have any question regarding your size or the fit of a dress, please contact us at (844) 908-2757 .
After determining your unique measurements, refer to the dress designer's size chart. Sizes are often different between designers. Size 2 in Jovani, can easily be a size 0 in Alyce! It is extremely important to utilize each designer's size chart, when purchasing multiple dresses!
If you are between sizes ALWAYS go a size up as a dress can be altered smaller, but not larger.
Size | USA | Bust (IN/CM) |
Waist (IN/CM) |
Hips (IN/CM) |
|||
---|---|---|---|---|---|---|---|
XXS | 0 | 31-32 | 79-81 | 24-25 | 61-63.5 | 35-36 | 89-91.4 |
XS | 0 - 2 | 32.5-33.5 | 82.5-85 | 25-26 | 63.5-66 | 36-37 | 91.4-94 |
S | 2 - 4 | 34-35 | 86.4-89 | 26-27 | 66-68.6 | 37-38 | 94-96.5 |
M | 6 - 8 | 35-36 | 89-91.4 | 28-29 | 71-73.7 | 39-40 | 99-101.6 |
L | 8 - 10 | 36-37 | 91.4-94 | 29-30 | 73.7-76.2 | 40-41 | 101.6-104 |
Size | UK | Bust (IN/CM) |
Waist (IN/CM) |
Hips (IN/CM) |
|||
---|---|---|---|---|---|---|---|
XXS | 4 | 31-32 | 79-81 | 24-25 | 61-63.5 | 35-36 | 89-91.4 |
XS | 4 - 6 | 32.5-33.5 | 82.5-85 | 25-26 | 63.5-66 | 36-37 | 91.4-94 |
S | 6 - 8 | 34-35 | 86.4-89 | 26-27 | 66-68.6 | 37-38 | 94-96.5 |
M | 10 - 12 | 35-36 | 89-91.4 | 28-29 | 71-73.7 | 39-40 | 99-101.6 |
L | 12 - 14 | 36-37 | 91.4-94 | 29-30 | 73.7-76.2 | 40-41 | 101.6-104 |
Size | Europe | Bust (IN/CM) |
Waist (IN/CM) |
Hips (IN/CM) |
|||
---|---|---|---|---|---|---|---|
XXS | 32 | 31-32 | 79-81 | 24-25 | 61-63.5 | 35-36 | 89-91.4 |
XS | 32 - 34 | 32.5-33.5 | 82.5-85 | 25-26 | 63.5-66 | 36-37 | 91.4-94 |
S | 34 - 36 | 34-35 | 86.4-89 | 26-27 | 66-68.6 | 37-38 | 94-96.5 |
M | 38- 40 | 35-36 | 89-91.4 | 28-29 | 71-73.7 | 39-40 | 99-101.6 |
L | 40 - 42 | 36-37 | 91.4-94 | 29-30 | 73.7-76.2 | 40-41 | 101.6-104 |
Size | Russia | Bust (IN/CM) |
Waist (IN/CM) |
Hips (IN/CM) |
|||
---|---|---|---|---|---|---|---|
XXS | 40 | 31-32 | 79-81 | 24-25 | 61-63.5 | 35-36 | 89-91.4 |
XS | 42 | 32.5-33.5 | 82.5-85 | 25-26 | 63.5-66 | 36-37 | 91.4-94 |
S | 42 - 44 | 34-35 | 86.4-89 | 26-27 | 66-68.6 | 37-38 | 94-96.5 |
M | 46 - 48 | 35-36 | 89-91.4 | 28-29 | 71-73.7 | 39-40 | 99-101.6 |
L | 48 - 50 | 36-37 | 91.4-94 | 29-30 | 73.7-76.2 | 40-41 | 101.6-104 |
Size | China | Bust (IN/CM) |
Waist (IN/CM) |
Hips (IN/CM) |
|||
---|---|---|---|---|---|---|---|
XXS | 155/76A | 31-32 | 79-81 | 24-25 | 61-63.5 | 35-36 | 89-91.4 |
XS | 155/76A - 160/80A | 32.5-33.5 | 82.5-85 | 25-26 | 63.5-66 | 36-37 | 91.4-94 |
S | 160/80A - 165/84A | 34-35 | 86.4-89 | 26-27 | 66-68.6 | 37-38 | 94-96.5 |
M | 170/88A - 175/92A | 35-36 | 89-91.4 | 28-29 | 71-73.7 | 39-40 | 99-101.6 |
L | 175/92A - 175/95A | 36-37 | 91.4-94 | 29-30 | 73.7-76.2 | 40-41 | 101.6-104 |
Size | Japan | Bust (IN/CM) |
Waist (IN/CM) |
Hips (IN/CM) |
|||
---|---|---|---|---|---|---|---|
XXS | 3 - 5 | 31-32 | 79-81 | 24-25 | 61-63.5 | 35-36 | 89-91.4 |
XS | 5 - 7 | 32.5-33.5 | 82.5-85 | 25-26 | 63.5-66 | 36-37 | 91.4-94 |
S | 7 - 9 | 34-35 | 86.4-89 | 26-27 | 66-68.6 | 37-38 | 94-96.5 |
M | 9 - 11 | 35-36 | 89-91.4 | 28-29 | 71-73.7 | 39-40 | 99-101.6 |
L | 11 - 13 | 36-37 | 91.4-94 | 29-30 | 73.7-76.2 | 40-41 | 101.6-104 |
Size | Australia | Bust (IN/CM) |
Waist (IN/CM) |
Hips (IN/CM) |
|||
---|---|---|---|---|---|---|---|
XXS | 4 | 31-32 | 79-81 | 24-25 | 61-63.5 | 35-36 | 89-91.4 |
XS | 4 - 6 | 32.5-33.5 | 82.5-85 | 25-26 | 63.5-66 | 36-37 | 91.4-94 |
S | 6 - 8 | 34-35 | 86.4-89 | 26-27 | 66-68.6 | 37-38 | 94-96.5 |
M | 10 - 12 | 35-36 | 89-91.4 | 28-29 | 71-73.7 | 39-40 | 99-101.6 |
L | 12 - 14 | 36-37 | 91.4-94 | 29-30 | 73.7-76.2 | 40-41 | 101.6-104 |
Size | Brazil | Bust (IN/CM) |
Waist (IN/CM) |
Hips (IN/CM) |
|||
---|---|---|---|---|---|---|---|
XXS | 34 | 31-32 | 79-81 | 24-25 | 61-63.5 | 35-36 | 89-91.4 |
XS | 34 - 36 | 32.5-33.5 | 82.5-85 | 25-26 | 63.5-66 | 36-37 | 91.4-94 |
S | 36 - 38 | 34-35 | 86.4-89 | 26-27 | 66-68.6 | 37-38 | 94-96.5 |
M | 40 - 42 | 35-36 | 89-91.4 | 28-29 | 71-73.7 | 39-40 | 99-101.6 |
L | 42 - 44 | 36-37 | 91.4-94 | 29-30 | 73.7-76.2 | 40-41 | 101.6-104 |
Size | Korea | Bust (IN/CM) |
Waist (IN/CM) |
Hips (IN/CM) |
|||
---|---|---|---|---|---|---|---|
XXS | 44 | 31-32 | 79-81 | 24-25 | 61-63.5 | 35-36 | 89-91.4 |
XS | 44-55 | 32.5-33.5 | 82.5-85 | 25-26 | 63.5-66 | 36-37 | 91.4-94 |
S | 55-66 | 34-35 | 86.4-89 | 26-27 | 66-68.6 | 37-38 | 94-96.5 |
M | 66 | 35-36 | 89-91.4 | 28-29 | 71-73.7 | 39-40 | 99-101.6 |
L | 77 | 36-37 | 91.4-94 | 29-30 | 73.7-76.2 | 40-41 | 101.6-104 |