Rachel Allan RQ1192 - Sweetheart Glitter Tulle Gown with Choker
- In stock, ready to ship
- Inventory on the way
Romantic quinceanera style blooms through Rachel Allan Quinceanera RQ1192, creating a gown filled with beauty and grand presence. The sweetheart neckline pairs with detachable off shoulder straps and a structured corset bodice embellished with floral applique. The Basque waistline leads into a dramatic ballgown skirt, giving the silhouette a full and memorable shape. A lace-up back, oversized back bow, and fringed ornate choker add striking detail from every angle. Rachel Allan Quinceanera RQ1192 honors your special occasion with radiant charm, statement volume, and unforgettable elegance. Models are wearing Champagne Gold, and Pink White colors.
| Style: | ra_RQ1192 |
| Fabric: | Tulle, Glitter Tulle, Applique, Beading, 3D Flowers, Beaded Frin |
| Details: | 3D Floral Details, Beaded, Embroidered Applique, Detachable Off-Shoulder Straps and Oversized Bow, Fringed Ornate Choker, Lace-Up Back, Dramatic Train |
| Length: | Long |
| Neckline: | Sweetheart |
| Waistline: | Basque |
| Silhouette: | Ballgown |
Please refer to our returns and exchanges policy page (click here) for more details.
| Size | 00, 0, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 20w, 22w, 24w, 26w, 28w, 30w |
|---|---|
| Color | Champagne gold, Pink white |
Description
Romantic quinceanera style blooms through Rachel Allan Quinceanera RQ1192, creating a gown filled with beauty and grand presence. The sweetheart neckline pairs with detachable off shoulder straps and a structured corset bodice embellished with floral applique. The Basque waistline leads into a dramatic ballgown skirt, giving the silhouette a full and memorable shape. A lace-up back, oversized back bow, and fringed ornate choker add striking detail from every angle. Rachel Allan Quinceanera RQ1192 honors your special occasion with radiant charm, statement volume, and unforgettable elegance. Models are wearing Champagne Gold, and Pink White colors.
| Style: | ra_RQ1192 |
| Fabric: | Tulle, Glitter Tulle, Applique, Beading, 3D Flowers, Beaded Frin |
| Details: | 3D Floral Details, Beaded, Embroidered Applique, Detachable Off-Shoulder Straps and Oversized Bow, Fringed Ornate Choker, Lace-Up Back, Dramatic Train |
| Length: | Long |
| Neckline: | Sweetheart |
| Waistline: | Basque |
| Silhouette: | Ballgown |
Please refer to our returns and exchanges policy page (click here) for more details.
SIZE GUIDE
| Size | 00, 0, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 20w, 22w, 24w, 26w, 28w, 30w |
|---|---|
| Color | Champagne gold, Pink white |
How to measure your size? Watch Below:
Measuring your correct and current dress size for a dress purchase is the single most important step in finding and keeping the perfect dress.
If after watching our tutorial you have any question regarding your size or the fit of a dress, please contact us at (844) 908-2757 .
After determining your unique measurements, refer to the dress designer's size chart. Sizes are often different between designers. Size 2 in Jovani, can easily be a size 0 in Alyce! It is extremely important to utilize each designer's size chart, when purchasing multiple dresses!
If you are between sizes ALWAYS go a size up as a dress can be altered smaller, but not larger.
For Prom, Homecoming, Pageant, Couture, Cocktail
| size (us) | bust | waist | hip | length (for prom/couture) | length ( for short) | length (for pageant) |
| 0 | 32.5 | 24 | 35.5 | 60 | 32 | 63 |
| 2 | 33.5 | 25 | 36.5 | 60 | 32 | 63 |
| 4 | 34.5 | 26 | 37.5 | 60 | 32 | 63 |
| 6 | 35.5 | 27 | 38.5 | 60 | 32 | 63 |
| 8 | 36.5 | 28 | 39.5 | 60 | 32 | 63 |
| 10 | 37.5 | 29 | 40.5 | 60 | 32 | 63 |
| 12 | 39 | 30.5 | 42 | 60 | 32 | 63 |
| 14 | 40.5 | 32 | 43.5 | 60 | 32 | - |
| 16 | 42 | 33.5 | 45 | 60 | 32 | - |
| 18 | 44 | 35.5 | 47 | 60 | 32 | - |
| 20 | 46 | 37 | 49 | 61 | 33 | - |
For Curves Prom
| size (us) | bust | waist | hip | length |
| 14w | 42 | 36 | 45 | 61 |
| 16w | 44 | 38 | 47 | 61 |
| 18w | 46 | 40 | 49 | 61 |
| 20w | 48 | 42 | 51 | 61 |
| 22w | 50 | 44 | 53 | 61 |
| 24w | 52 | 46 | 55 | 61 |
| 26w | 55 | 49 | 58 | 62 |
| 28w | 58 | 52 | 61 | 62 |
| 30w | 61 | 55 | 64 | 62 |
For Perfect Angels
| size (us) | chest | waist | hip | waist to hem | shoulder to hem |
| 2 | 23 | 20 | 24 | 28 | 38 |
| 4 | 25 | 22 | 26 | 32 | 43 |
| 6 | 26 | 23 | 27 | 34.5 | 47 |
| 8 | 27 | 24 | 28 | 37 | 50 |
| 10 | 28 | 25.5 | 29 | 39.5 | 53 |
| 12 | 29 | 27 | 31 | 42 | 56 |
| 14 | 31 | 29 | 33 | 45.5 | 60 |










