Sherri Hill 57770 - Sequined Square Neckline Gown
- We currently have 1 in stock.
- Inventory on the way
Make a radiant entrance in the Sherri Hill 57770. The square neckline complements the sequin silhouette, while the fitted design highlights the figure. A slit adds graceful movement. Ideal for special events, this gown blends glamour and elegance. Model is wearing Violet, and Light Yellow color.
| Style: | sher_57770 |
| Details: | All-Over Sequin, Wide Straps, High Slit, Tie Open Back, Curve-Hugging Fit |
| Length: | Long |
| Neckline: | Square |
| Waistline: | Natural |
| Silhouette: | Sheath |
Please refer to our returns and exchanges policy page (click here) for more details.
| Size | 00 |
|---|---|
| Color | Light yellow |
Description
Make a radiant entrance in the Sherri Hill 57770. The square neckline complements the sequin silhouette, while the fitted design highlights the figure. A slit adds graceful movement. Ideal for special events, this gown blends glamour and elegance. Model is wearing Violet, and Light Yellow color.
| Style: | sher_57770 |
| Details: | All-Over Sequin, Wide Straps, High Slit, Tie Open Back, Curve-Hugging Fit |
| Length: | Long |
| Neckline: | Square |
| Waistline: | Natural |
| Silhouette: | Sheath |
Please refer to our returns and exchanges policy page (click here) for more details.
SIZE GUIDE
| Size | 00 |
|---|---|
| Color | Light yellow |
How to measure your size? Watch Below:
Measuring your correct and current dress size for a dress purchase is the single most important step in finding and keeping the perfect dress.
If after watching our tutorial you have any question regarding your size or the fit of a dress, please contact us at (844) 908-2757 .
After determining your unique measurements, refer to the dress designer's size chart. Sizes are often different between designers. Size 2 in Jovani, can easily be a size 0 in Alyce! It is extremely important to utilize each designer's size chart, when purchasing multiple dresses!
If you are between sizes ALWAYS go a size up as a dress can be altered smaller, but not larger.
| US SIZE | BUST | WAIST | HIP | |||
|---|---|---|---|---|---|---|
| IN | CM | IN | CM | IN | CM | |
| 00 | 31.5 | 80 | 23 | 58 | 34.5 | 88 |
| 0 | 32.5 | 83 | 24 | 61 | 35.5 | 90 |
| 2 | 33.5 | 85 | 25 | 64 | 36.5 | 93 |
| 4 | 34.5 | 88 | 26 | 66 | 37.5 | 95 |
| 6 | 35.5 | 90 | 27 | 69 | 38.5 | 98 |
| 8 | 36.5 | 93 | 28 | 71 | 39.5 | 100 |
| 10 | 37.5 | 95 | 29 | 74 | 40.5 | 103 |
| 12 | 39 | 99 | 30.5 | 77 | 42 | 107 |
| 14 | 40.5 | 103 | 32 | 81 | 43.5 | 110 |
| 16 | 42 | 107 | 33.5 | 85 | 45 | 114 |
| 18 | 44 | 112 | 35.5 | 90 | 47 | 119 |
| 20 | 46 | 117 | 37.5 | 95 | 49 | 124 |
| 22 | 48 | 122 | 39.5 | 100 | 51 | 130 |
| 24 | 51 | 130 | 42.5 | 108 | 54 | 137 |
| 26 | 54 | 137 | 45.5 | 116 | 57 | 145 |










