Tadashi Shoji BUR18269L - Floral Embroidered Caftan Long Gown
- In stock, ready to ship
- Inventory on the way
Graceful glamour emerges through the flowing silhouette of Tadashi Shoji BUR18269L. A jewel neckline anchors the upper bodice and highlights the softly structured design. Wide sleeves add fluid motion and contribute to the relaxed structure of the gown. Floral embroidery enriches the entire silhouette with dimensional texture and delicate patterning. The natural waistline allows the gown to extend into a long A-line form that moves gently with each step. Tadashi Shoji BUR18269L caftan gown suits refined evening gatherings where timeless style completes the occasion. Model is wearing Blush color.
| Style: | tada_BUR18269L |
| Details: | Wide Sleeves, Allover Floral Embroidery, Caftan Silhouette, Full Back |
| Length: | Long |
| Neckline: | Jewel |
| Waistline: | Natural |
| Silhouette: | A-line |
Please refer to Tadashi Shoji Sizing Chart.
Please refer to our returns and exchanges policy page (click here) for more details.
| Size | S/m, M/l |
|---|---|
| Color | Blush |
Description
Graceful glamour emerges through the flowing silhouette of Tadashi Shoji BUR18269L. A jewel neckline anchors the upper bodice and highlights the softly structured design. Wide sleeves add fluid motion and contribute to the relaxed structure of the gown. Floral embroidery enriches the entire silhouette with dimensional texture and delicate patterning. The natural waistline allows the gown to extend into a long A-line form that moves gently with each step. Tadashi Shoji BUR18269L caftan gown suits refined evening gatherings where timeless style completes the occasion. Model is wearing Blush color.
| Style: | tada_BUR18269L |
| Details: | Wide Sleeves, Allover Floral Embroidery, Caftan Silhouette, Full Back |
| Length: | Long |
| Neckline: | Jewel |
| Waistline: | Natural |
| Silhouette: | A-line |
Please refer to Tadashi Shoji Sizing Chart.
Please refer to our returns and exchanges policy page (click here) for more details.
SIZE GUIDE
| Size | S/m, M/l |
|---|---|
| Color | Blush |
How to measure your size? Watch Below:
Measuring your correct and current dress size for a dress purchase is the single most important step in finding and keeping the perfect dress.
If after watching our tutorial you have any question regarding your size or the fit of a dress, please contact us at (844) 908-2757 .
After determining your unique measurements, refer to the dress designer's size chart. Sizes are often different between designers. Size 2 in Jovani, can easily be a size 0 in Alyce! It is extremely important to utilize each designer's size chart, when purchasing multiple dresses!
If you are between sizes ALWAYS go a size up as a dress can be altered smaller, but not larger.
Tadashi Shoji Sizing
| US Sizes | Bust | Waist | Hip |
|---|---|---|---|
| 00 | 32” | 24.5” | 35” |
| 0XXS | 33” | 25.5” | 36” |
| 2XS | 34” | 26.5” | 37” |
| 4S | 35” | 27.5” | 38” |
| 6S | 36” | 28.5” | 39” |
| 8M | 37” | 29.5” | 40” |
| 10L | 38” | 30.5" | 41” |
| 12L | 39.5” | 32” | 42.5” |
| 14XL | 41.5” | 34” | 44.5” |
| 16XL | 43.5” | 36” | 46.5” |
| 18XXL | 45.5” | 38” | 48.5” |
| 20XXL | 47.5” | 40" | 50.5" |
Tadashi Shoji Queen Sizing (Plus Size)
| US Sizes | Bust | Waist | Hip |
|---|---|---|---|
| 14Q1X | 45” | 39.5” | 46” |
| 16Q1X | 46.5“ | 41” | 47.5” |
| 18Q2X | 48” | 42.5” | 49” |
| 20Q2X | 50“ | 46.5” | 51” |
| 22Q3X | 52“ | 48.5” | 53” |
| 24Q3X | 54” | 50.5“ | 55” |
SHO Sizing
| US Sizes | Bust | Waist | Hip |
|---|---|---|---|
| 00 XXS | 29-31” | 23-24” | 30-32” |
| 0 XS | 31-33” | 25-26” | 32-34” |
| 2-4 S | 33-35“ | 26-28” | 34-36” |
| 6-8 M | 35-37” | 28-30” | 36-38” |
| 10-12 L | 37-39” | 30-32” | 38-40” |
| 14-16 XL | 39-41” | 32-34” | 40-42” |
Petite Sizing
| US Sizes | Bust | Waist | Hip |
|---|---|---|---|
| 0PXXS | 31.5” | 25.5” | 34.5” |
| 2PXS | 32.5” | 26.5” | 35.5” |
| 4PS | 33.5” | 27.5” | 36.5” |
| 6PS | 34.5” | 28.5” | 37.5” |
| 8PM | 35.5” | 29.5” | 38.5” |
| 10PL | 36.5” | 30.5” | 39.5” |
| 12PL | 38” | 32” | 41” |
| 14PXL | 40” | 34” | 43” |
| 16PXL | 42” | 36” | 45” |
| 18PXXL | 44” | 38” | 47” |
International Size Conversion
| US Sizes | UK | EU | AU |
|---|---|---|---|
| XXS0 | 4 | 32 | 4 |
| XS2 | 6 | 34 | 6 |
| S4 | 6 | 8 | 10 | 36 | 38 | 8 | 10 |
| M8 | 10 | 12 | 14 | 40 | 42 | 12 | 14 |
| L12 | 16 | 44 | 16 |
| XL14 | 16 | 18 | 20 | 46 | 48 | 18 | 20 |
| XXL18 | 22 | 50 | 22 |










