Terani Couture 261P6705 Sweetheart Botanical Print Dress
- We currently have 1 in stock.
- Inventory on the way
Classic glamour meets contemporary artistry in the Terani Couture 261P6705, a gown that celebrates simplicity with impact. The strapless satin bodice is expertly tailored to create a smooth and defined shape, while the floral botanical pattern softens the bold structure. A sweeping pleated skirt gives the A-line silhouette a regal presence, balanced by its clean and graceful finish. Perfect for daytime ceremonies or elegant evening affairs, this Terani Couture 261P6705 design brings poise and personality together seamlessly. Model is wearing Green Multi color.
| Style: | terani_261P6705 |
| Fabric: | Print Satin |
| Details: | Floral Botanical Print, Strapless, Box Pleated Skirt, Corset Lace-Up Back, Floor-Length Hem |
| Length: | Long |
| Neckline: | Sweetheart |
| Waistline: | Natural |
| Silhouette: | A-line |
Please refer to our returns and exchanges policy page (click here) for more details.
| Size | 00, 0, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 |
|---|---|
| Color | Green multi, Fuchsia multi*, Fuchsia multi |
Description
Classic glamour meets contemporary artistry in the Terani Couture 261P6705, a gown that celebrates simplicity with impact. The strapless satin bodice is expertly tailored to create a smooth and defined shape, while the floral botanical pattern softens the bold structure. A sweeping pleated skirt gives the A-line silhouette a regal presence, balanced by its clean and graceful finish. Perfect for daytime ceremonies or elegant evening affairs, this Terani Couture 261P6705 design brings poise and personality together seamlessly. Model is wearing Green Multi color.
| Style: | terani_261P6705 |
| Fabric: | Print Satin |
| Details: | Floral Botanical Print, Strapless, Box Pleated Skirt, Corset Lace-Up Back, Floor-Length Hem |
| Length: | Long |
| Neckline: | Sweetheart |
| Waistline: | Natural |
| Silhouette: | A-line |
Please refer to our returns and exchanges policy page (click here) for more details.
SIZE GUIDE
| Size | 00, 0, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 |
|---|---|
| Color | Green multi, Fuchsia multi*, Fuchsia multi |
How to measure your size? Watch Below:
Measuring your correct and current dress size for a dress purchase is the single most important step in finding and keeping the perfect dress.
If after watching our tutorial you have any question regarding your size or the fit of a dress, please contact us at (844) 908-2757 .
After determining your unique measurements, refer to the dress designer's size chart. Sizes are often different between designers. Size 2 in Jovani, can easily be a size 0 in Alyce! It is extremely important to utilize each designer's size chart, when purchasing multiple dresses!
If you are between sizes ALWAYS go a size up as a dress can be altered smaller, but not larger.
EVENING/PAGEANT/MOB/PROM/COCKTAIL/HOMECOMING
Inches
| Size | BUST | WAIST | HIPS |
|---|---|---|---|
| 00* | 32.5" | 25" | 35.5" |
| 0 | 33.5" | 26" | 36.5" |
| 2 | 34.5" | 27" | 37.5" |
| 4 | 35.5" | 28" | 38.5" |
| 6 | 36.5" | 28" | 39.5" |
| 8 | 38" | 30.5" | 41" |
| 10 | 39.5" | 32" | 42.5" |
| 12 | 41.5" | 34" | 44.5" |
| 14 | 43.5" | 36" | 46.5" |
| 16 | 46.5" | 39" | 49.5" |
| 18 | 49.5" | 42" | 52.5" |
| 20 | 51.5" | 44" | 54.5" |
| 22 | 53.5" | 46" | 56.5" |
| 24 | 55.5" | 48" | 58.5" |
Centimeters
| Size | BUST | WAIST | HIPS |
|---|---|---|---|
| 00* | 82.6" | 63.5" | 90.2" |
| 0 | 85.1" | 66" | 92.7" |
| 2 | 87.6" | 68.6" | 95.3" |
| 4 | 90.2" | 71.1" | 97.8" |
| 6 | 92.7" | 73.7" | 100.3" |
| 8 | 96.5" | 77.5" | 104.1" |
| 10 | 100.3" | 81.3" | 108" |
| 12 | 105.4" | 86.4" | 113" |
| 14 | 110.5" | 91.4" | 118.1" |
| 16 | 118.1" | 99.1" | 125.7" |
| 18 | 125.7" | 106.7" | 133.4" |
| 20 | 130.8" | 111.8" | 138.4" |
| 22 | 135.9" | 116.8" | 143.5" |
| 24 | 141" | 121.9" | 148.6" |










